Club Handicap

Thursday 21st August: This month's Club Handicap is at the St Peter's Road venue that was used in June; on the grass footpaths towards Churchill Community College, between Rosehill and Holy Cross. It is two laps of approx 2500 meters of the course we used for our Cross Country Championships earlier this year. The course is flat enough for flats (but you could wear spikes if you really wanted to as it will likely be wet). It will be the usual handicap format with the slowest runners starting first from 7.30 pm. St Peter's Road football pavillion is be available for changing/showers/toilets. Members of Wallsend Harriers are invited to compete as guests, with the hope of it becoming an annual event both in the summer and for winter Cross Country Championships.

Results from the handicap on 26th June 2008 (at St Peter's Road):

Pos   Name             Actual   H'cap   H'Cap Time
 1  Chris Burn          26.37    5.00      21.37
 2  James Buis          26.41    9.40      17.01
 3  Mark Likeman        26.42    7.20      19.22
 4  Chris Auld          26.44    7.30      19.14
 5  Fiona Turley        26.52    4.40      22.12
 6  Dan Robins          26.58    8.20      18.38
 7  Paul Inskip         27.04    5.20      21.44
 8  Paramjeet Bhogal    27.08    6.00      21.08
 9  John Marshall       27.10    5.50      21.20
10  Paul Leigh (guest)  27.10    9.20      17.50
11  Sam Daley           27.19    7.10      20.09
12  Clare Buis          27.24    5.40      21.44
13  Ken McEntee         27.33    5.30      22.03
14  Susan Auld          27.35    5.20      22.15
15  Jonathan Brown      27.43    4.20      23.23
16  David McAllister    27.49    8.10      19.39
17  Jenny Friend        27.59    3.30      24.29
18  Alice Lorenzi       28.11    3.00      25.11
19  Denis Young         28.13    1.10      27.03
20  Tony Eccleston (g)  28.18    3.40      24.38
21  Iain McKinnon       29.44    7.10      22.34
22  Reg Checkley        29.44    2.00      27.44

Regular Club Handicap route (but not the venue for the June or August ones):

A 5km handicap race is staged for Heaton members every two months, usually starting from Rutland Road in Wallsend, but see the paragraph above for information on the June one. The start is staggered according to ability, with the handicapper aiming to have all the runners finishing at about the same time. Although most members will be familiar with the route, a very rough map of the course appears below for new members. We meet at the start from around 7pm for a 7:20(ish) start.

Club Handicap course

Ringtons Cup 2008 (April 8th)

James Buis ended John's 13-year reign as Ringtons Cup holder. James ran the 5km course in 16:03, winning by 3 seconds. Clare Buis won the Women's race. Alice Lorenzi won the sealed handicap.

Results:

Pos   Name             Actual   H'cap   H'Cap Time
 1  James Buis          16.03    9.40	   25.43    (Sen M)
 2  John Moore          16.06    9.40      25.46    (M35)
 3  Lucas Longman       17.18    8.50      26.08	
 4  Dan Robins          17.30    8.20      25.50	
 5  Dave McAllister     17.45    8.00      25.45    (M40)
 6  Les Smith           17.46    6.50      24.36	
 7  David Burn          18.05    7.50      25.55    (M45)
 8  Chris Auld          18.15    6.50      25.05	
 9  Mark Likeman        18.26    6.30      24.56	
10  Sam Daly            18.34    6.20      24.54    (M50)
11  Mal Gibson          18.41    6.20      25.01	
12  Micky Miles         18.42    7.20      26.02	
13  Larry Ingham        19.18    7.10      26.28	
14  Scott McEntee       19.28    7.00      26.28	
15  Clare Buis          19.51    5.40      25.31    (Sen W)
16  Ken McEntee         20.00    5.10      25.10	
17  Susan Auld          20.02    5.20      25.22	
18  Paul Inskip         20.04    5.20      25.24	
19  Stephen Price       20.16    5.00      25.16	
20  Chris Burn          20.19    5.00      25.19	
21  Howard Gold         20.28    4.30      24.58    (M60)
22  Ted Baty            20.42    5.00      25.42    (M55)
23  Fiona Turley        20.44    4.40      25.24	
24  Alice Lorenzi       21.14    3.20      24.34    (W35)
25  Dave Wright         21.27    4.50      26.17	
26  Joost Golabek       21.28    4.00      25.28	
27  Nina Cameron        21.29    4.00      25.29	
28  Jack Wilkinson      21.52    4.00      25.52	
29  Jenny Friend        22.04    4.10      26.14    (W45)
30  Allen Mulliss       22.39    3.40      26.19	
31  Andrew Palmer       23.00    4.00      27.00	
32  Rob Tanner          23.03    3.30      26.33	
33  Paul McMorrow       23.27    1.30      24.57	
34  Jane Birrell        23.30    1.30      25.00	
35  John Josephs        23.39    3.20      26.59	
36  Sarah Walker        24.21    1.30      25.51	
37  Pam Gold            24.52    1.00      25.52    (W60)
38  Mandy Tunmore       25.44    0.00      25.44    (W40)

Results from the handicap on 21st February 2008:

Pos  Name            Time   H'cap   Actual
 1 Nick Tighe        24.07   3.00   21.07
 2 Malcolm Gibson    24.51   5.20   19.31
 3 Rob Tanner        24.56   2.30   22.26
 4 Chris Burn        25.09   4.00   21.09
 5 David Lucas       25.26   2.20   23.06
 6 Mark Likeman      25.30   6.10   19.20
 7 Chris Auld        25.36   6.50   18.46
 8 Les Smith         25.39   6.50   18.49
 9 Claire Buis       25.58   5.40   20.18
10 Dan Robins        26.00   8.20   17.40
11 James Buis        26.05   9.40   16.25
12 John Moore        26.13   9.40   16.33
13 Ken McEntee       26.26   5.10   21.16
14 Allen Mulliss     26.29   4.00   22.29
15 Dennis Young      26.32   1.30   25.02
16 Nina Cameron      26.35   4.30   22.05
17 Sam Daley         26.40   6.40   20.00
18 Paul Inskip       26.45   5.40   21.05
19 Paul McMorrow     26.59   2.00   24.59
20 Jenny Friend      27.02   4.30   22.32
21 Pam Gold          27.12   1.30   25.42
22 Emma Cox          27.16   2.20   24.56
23 Howard Gold       27.22   5.10   22.12
24 Reg Checkley      27.41   2.30   25.11
25 Jenny Myles       27.54   1.10   26.44

Results from the Christmas Handicap on 18th December 2007:

Pos  Name            Time   H'cap   Actual
 1 Les Smith         24.54   5.40   19.14
 2 Ken McEntee       24.59   4.10   20.49
 3 Paul Inskip       25.00   4.40   20.20
 4 James Buis        25.18   9.00   16.18
 5 Scott McEntee     25.21   6.30   18.51
 6 Susan Thain       25.26   1.30   23.56
 7 Jeff Wilson       25.26   2.00   23.26
 8 John Marshall     25.27   5.50   19.37
 9 J  Critchley      25.31   3.00   22.31
10 Fiona Turley      25.33   4.40   20.53
11 Helen Johnson     25.33   6.00   19.33
12 Claire Buis       25.34   5.30   20.04
13 Iain McKinnon     25.36   6.50   18.46
14 Jenny Friend      25.47   4.30   21.17
15 Dan Robins        25.49   8.20   17.29
16 Dennis Young      25.54   1.30   24.24
17 Jo Clarke         25.56   4.30   21.26
18 Damien Law        26.00   3.20   22.40
19 Ted Baty          26.01   5.00   21.01
20 Allan Mulliss     26.02   4.00   22.02
21 Reg Checkley      26.03   2.30   23.33
22 Margaret Dover    26.04   2.30   23.34
23 Mandy Tunmore     26.06   0.00   26.06
24 Alora Adie        26.08   1.30   24.38
25 Craig Cochraine   26.08   7.50   18.18
26 Paramjeet Bhogal  26.11   6.00   20.11
27 John Moore        26.14   9.40   16.34
28 Howard Gold       26.24   5.10   21.14
29 Micky Miles       26.33   7.20   19.13
30 Don Stewart       26.42   5.00   21.42
31 Nick Gold         26.45   9.40   17.05
32 J  Birrell        26.47   2.20   24.27
33 S  Walker         26.52   2.20   24.32
34 Eddie Watson      26.59   3.00   23.59
35 J  Clark          27.34  -2.00   29.34
36 Eric Appleby      27.39   2.20   25.19
37 Lee Wilkinson     27.42   4.50   22.52
38 Chris Burn        27.43   5.10   22.33
39 John Josephs      28.58   5.45   23.13  (H'cap error)

Results from the handicap on 25th October 2007:

Pos  Name            Time   H'cap   Actual
 1 Mark Likeman      24.55   4.20   20.35
 2 Mick Miles        25.12   6.30   18.42
 3 Iain McKinnon     25.31   6.30   19.01
 4 Scott McEntee     25.37   6.20   19.17
 5 John Moore        25.40   9.30   16.10
 6 Fiona Turley      25.50   4.40   21.10
 7 Jenny Friend      25.59   4.30   21.29
 8 Chris Priestly    26.01   6.20   19.41
 9 Chris Auld        26.24   7.20   19.04
10 Paul McMorrow     26.33   2.30   24.03
11 Sam Daley         26.35   6.30   20.05
12 Allen Mulliss     26.41   4.20   22.21
13 Denis Young       26.47   2.00   24.47
14 Rob Tanner        26.52   3.10   23.42
15 Mal Gibson        26.59   7.00   19.59
16 Paul Inskip       27.09   5.40   21.29
17 Alora Adie        29.16   4.30   24.46

Results from the handicap on 23rd August 2007:

Pos  Name            Time   H'cap   Actual
 1 Phil Green        23.03   2.30   20.33
 2 John Gibson       25.17   6.20   18.57
 3 Dan Robins        25.24   8.00   17.24
 4 Iain McKinnon     25.26   6.10   19.16
 5 Allen Mulliss     25.29   4.00   21.29
 6 Louise Gibson     25.34   3.30   22.04
 7 Rob Turner        25.34   8.40   16.54
 8 Shaun Harris      25.38   4.50   20.48
 9 Pam Gold          25.40   1.30   24.10
10 Reg Checkley      25.49   2.30   23.19
11 Ted Baty          25.51   5.00   20.51
12 Eric Appleby      26.01   2.20   23.41
13 Chris Burn        26.07   5.10   20.57
14 Chris Auld        26.07   7.20   18.47
15 Howard Gold       26.14   5.10   21.04
16 Fiona Turley      26.22   4.40   21.42
17 Lee Wilkinson     26.40   4.50   21.50
18 Karen Beaumont    26.44  -2.00   28.44
19 Julia Clark       26.44  -2.00   28.44
20 Dave Brignall     26.45   4.00   22.45
21 Ken McEntee       26.46   4.50   21.56
22 Sam Daley         26.49   7.00   19.49
23 Alice Lorenzi     27.01   3.20   23.41

Results from the handicap on 28th June 2007:

Pos  Name            Time   H'cap   Actual
 1 Shaun Harris      24.50   3.40   21.10
 2 John Marshall     25.09   5.10   19.59
 3 Rob Turner        25.15   8.00   17.15
 4 Jo Clarke         25.22   4.30   20.52
 5 Jonathan Sanders  25.41   5.40   20.01
 6 Dave Brignall     25.46   4.00   21.46
 7 Alice Lorenzi     25.48   3.20   22.28
 8 Ted Baty          25.52   5.00   20.52
 9 Dan Robins        25.54   8.00   17.54
10 Jenny Friend      26.07   4.30   21.37
11 Sam Daley         26.27   7.10   19.17
12 George Routledge  27.04   1.00   26.04
13 Reg Checkley      27.09   2.30   24.39
14 Chris Burn        27.28   5.50   21.38

Ringtons Cup 2007

As usual, the April handicap was replaced by a scratch race for the Ringtons Cup. John won the title for the 13th time, although the task was made easier by James deciding to rest ahead of the marathon. Helen successfully defended the women's title. There was a great turnout, including four guest runners from Ringtons Tea. Provisional results appear below. Please contact George if you can fill any of the gaps. Age categories in brackets refer to prize winners.

Provisional results:

Pos   Name             Actual   H'cap   H'Cap Time
 1  John Moore          15.51    9.20	   25.11    (Sen M)
 2  Paul Howe           17.12    8.00      25.12
 3  Dan Robins          17.49    8.00      25.49
 4  Dave Burn           18.04    8.20      26.24    (M45)
 5  Chris Auld          18.16    7.00      25.16
 6  Larry Ingham        18.25    6.40      25.05
 7  Sam Daley           18.33    7.10      25.43    (M50)
 8  Malcolm Gibson      18.35    6.20      24.55
 9  Kevin Lott          18.40    6.40      25.20
10  Helen Astley        18.58    6.30      25.28    (Sen W)
11  John Gibson         19.11    6.10      25.21
12  Iain McKinnon       19.19    5.40      24.59
13  Angie Peace         19.31    5.30      25.01
14  Paramjeet Bhogal    19.57    6.00      25.57
15  Paul Inskip         20.00    5.00      25.00
16  Chris Burn          20.14    5.50      25.54
17  Jonathon Sanders    20.16    5.40      25.56   *
18  John Marshall       20.22    5.10      25.43
19  Ben Craddock        20.29    5.50      26.29   *
20  Michael Johnson     20.31    5.30      26.01   *
21  Howard Gold         20.46    5.10      25.56    (M60)
22  Ted Baty            20.47    5.00      25.47
23  Fiona Turley        20.48    4.20      25.08
24  Lee Wilkinson       20.57    4.50      25.47
25  Alora Aidie         21.20    4.30      25.50    (W17)
26  Joanna Clarke       21.24    4.30      25.54   *
27  David Russell       21.38    4.50      26.28
28  Allen Mulliss       22.00    4.20      26.20
29  Alice Lorenzi       22.07    3.20      25.27
30  Jenny Brignall      22.15    3.10      25.25    (WJ)
31  Robert Tanner       22.30  (Guest)
32  Simon Smith         22.37  (Guest)
33  John Josephs        22.53    4.20      27.13
34  Reg Checkley        23.23    2.50      26.13    (M70)
35  Margaret Dover      23.30    3.10      26.40    (W45)
36  Dennis Young        23.42    2.00      25.42
37  Pam Gold            24.01    1.30      25.31    (W55)
38  Eric Appleby        24.04    3.20      27.24
39  Susan Thain         24.11    1.30      25.41
40  Helen Mitford       24.27    2.50      27.17
41  L Rafferty          24.54    2.50      27.44
42  George Routledge    24.58   -2.00      22.58    (Sealed handicap winner)
43  Mandy Tunmore       24.59    0.00      24.59    (W35)
44  Jessica Holmes      34.23  (Guest)
45  Dave Allen          34.24  (Guest)
			
	   * to be confirmed

Results from the handicap on 22nd February 2007:

Pos  Name         Time   H'cap   Actual
 1 Larry Ingham   24.43   5.30   19.13
 2 Kevin Lott     24.48   5.30   19.18
 3 Iain McKinnon  24.53   4.50   20.03
 4 Paul Inskip    25.04   4.20   20.44
 5 Chris Burn     25.11   5.20   19.51
 6 Angela Peace   25.23   5.10   20.13
 7 Dave Wright    26.01   5.00   21.01
 8 Lee Wilkinson  26.22   5.00   21.22
 9 Jenny Brignall 26.43   3.40   23.03
10 Louise Gibson  27.20   4.50   22.30
11 Pam Gold       27.22   2.30   24.52
12 Dave Brignall  27.27   4.50   22.37

Results of the Christmas handicap on 21st December 2006 are shown below:

Pos  Name         Time   H'cap   Actual
 1 E Laughton     24.04   3.30   20.34
 2 L Wilkinson    24.33   3.20   21.13
 3 D Russell      24.37   3.20   21.17
 4 J Friend       25.00   3.40   21.20
 5 A Adie         25.22   3.50   21.32
 6 J Moore        25.22   9.00   16.22
 7 I McKinnon     25.25   4.50   20.35
 8 R Kane         25.32   3.30   22.02
 9 S King         25.33   1.40   23.53
10 A Watson       25.35   5.00   20.35
11 P Inskip       25.38   4.20   21.18
12 D Brignall     25.42   4.50   20.52
13 C Burn         25.48   5.20   20.28
14 D Law          25.50   3.20   22.30
15 K Beaumont     25.56   3.30   22.26
16 J Marshall     26.07   5.10   20.57
17 J Brignall     26.10   3.50   22.20
18 S McEntee      26.11   6.30   19.41
19 E Appleby      26.12   3.30   22.42
20 J Buis         26.13   9.20   16.53
21 C Hamson       26.16   5.50   20.26
22 A Lorenzi      26.21   3.40   22.41
23 D Young        26.32   2.20   24.12
24 E Baty         26.40   5.40   21.00
25 M Tunmore      26.53   1.10   25.43
26 B Rouse        26.54  -2.00   28.54
27 P Bhogal       26.55   6.40   20.15
28 C Brown        27.00   3.40   23.20
29 D Wright       27.05   5.50   21.15
30 E Watson       28.07   3.40   24.27
31 J Wilson       28.56   7.30   21.26
32 R Checkley     34.16   0.30   33.46
33 P Wilson       34.16   0.30   33.46

Results of the handicap on 19th October 2006 are shown below:

Pos  Name         Time   H'cap   Actual
 1 Angela Peace   23.38   2.20   21.28
 2 Iain McKinnon  24.43   3.40   21.03
 3 Scott McEntee  25.16   5.50   19.26
 4 A Bartram      25.24   7.30   17.54
 5 Chris Burn     25.25   4.50   20.35
 6 Ted Baty       25.27   4.50   20.37
 7 Dennis Young   25.34   2.00   23.34
 8 Dave Brignall  25.43   4.50   20.53
 9 John Gibson    25.46   6.10   19.36
10 Mal Gibson     25.52   6.40   19.12
11 James Buis     25.57   9.00   16.57
12 John Moore     26.04   9.40   16.24
13 Eric Appleby   26.05   3.30   22.35
14 James Connolly 26.22   3.30   22.52
15 Alistair Smith 26.39   5.20   21.19
16 Reg Checkley   27.07   3.20   23.47

Finishing positions and actual times of each runner in the August 2006 handicap are shown below:

 1  Jonathan Sanders  20:21
 2  Karen Beaumont  22:30
 3  Eric Appleby  22:25
 4  Allen Mulliss  21:28
 5  Jenny Brignall  22:13
 6  Reg Checkley  22:36
 7  Fiona Turley  21:29
 8  Donald Stewart  20:56
 9  John Moore  16:22
10  Pam Gold  23:35
11  David Brignall  21:17
12  Chris Auld  19:15
13  Denis Young  24:17
14  Howard Gold  20:58
15  Jenny Friend  22:21
16  Mandy Tunmore  24:49
17  John Marshall  21:06

^Top