Club Handicap

A 5km club handicap race is organised every two months for our members. We meet at the start from around 7pm for a 7:20(ish) start. The start is staggered according to ability, with the handicapper aiming to have all the runners finishing at about the same time. The exception to this is the April race; a sealed handicap is in operation for that one, as it is run as a scratch race for the club road race championship. We currently use two different courses depending on the time of year. The next race will be on Thursday 26th August, on the West Street course.

Venues

The St Peter's Road venue is now used for some races in June and August; on the grass footpaths towards Churchill Community College, between Rosehill and Holy Cross. It is two laps of approx 2500 metres of the course we used for our Cross Country Championships earlier this year. The course is flat enough for flats (but you could wear spikes if you really wanted to). St Peter's Road football pavillion is available for changing/showers/toilets.

The West Street course is used for the other handicap races each year, starting from Rutland Road in Wallsend. A very rough map of the course appears below.

Club Handicap course

The results below are from the West Street course unless otherwise stated. The St Peter's Road course was used for the handicap for the first time in June 2008.

Results from the handicap on 17th June 2010:

Pos   Name               Time   H'cap     Actual
 1  Sue Haughan         28.00    4.00      24.00
 2  Shaun Harris        28.30    9.40      18.50
 3  Steve Jobe          29.08    8.00      21.08
 4  Dan Robins          29.10   11.40      17.30
 5  Craig Smith         29.35   10.00      19.35
 6  Alan Langford       29.41    9.10      20.31
 7  Paul Inskip         29.44   10.10      19.34
 8  Alex Bonnard        29.46    5.20      24.26
 9  Judith Archibold    29.47    7.00      22.47
10  Guillaume Zoppi     29.48    9.00      20.48
11  Iain McKinnon       29.49   11.30      18.19
12  Reg Checkley        29.53    4.00      25.53
13  Sarah Lemon         29.54    9.10      20.44
14  Les Smith           29.55   13.00      16.55
15  Denis Young         30.00    5.50      24.10
16  Clive Hodgson       30.16    9.30      20.46
17  Jonathan Bond       30.19    7.50      22.29
18  Chris Auld          30.22   11.20      19.02
19  Linda Boardman      30.26    4.30      25.56
20  Davey Wright        30.32   11.50      18.42
21  Kelly Dodds         31.00    8.50      22.10
22  George Routledge    31.08    0.00      31.08

Ringtons Cup 2010 (April 13th)

James Buis regained the trophy in the same time as his 2nd-placed run of last year, and three other runners were also inside 17 minutes. Jo Zoppi won the women's title.

Results:

Pos   Name           Race time  H'cap     Adjusted
 1  James Buis          16.00   13.30	   29.30    (Sen M)
 2  Mark Likeman        16.11   12.50      29.01
 3  Ian Robinson        16.37   12.30      29.07
 4  Les Smith           16.43   12.10      28.53    (M35)
 5  Davey Wright        17.44   11.30      29.14
 6  Iain McKinnon       18.07   11.20      29.27
 7  Chris Auld          18.12   11.20      29.32
 8  Mark Pennington     18.18   10.30      28.48    (M40)
 9  Mal Gibson          18.24   10.20      28.44
10  Shaun Harris        18.51    9.40      28.31
11  Andy Roberts        19.01   11.00      30.01
12  Jo Zoppi            19.11   10.00      29.11    (Sen W)
13  Paul Inskip         19.20   10.00      29.20
14  Sam Daley           19.24    9.50      29.14    (M55)
15  Richard Arnott      19.42    9.00      28.42
16  Dave Boardman       19.48   10.10      29.58    (M50)
17  Alan Langford       20.08    8.30      28.38
18  Sarah Lemon         20.09    8.00      28.09    (Handicap winner)
19  Guillaume Zoppi     20.30    9.00      29.30
20  David Wright        20.41    9.10      29.51
21  Hannah Taylor       20.42    8.00      28.42
22  Julia Critchley     20.42    7.40      28.22    (W35)
23  Ted Baty            20.51    8.20      29.11
24  Howard Gold         21.10    8.50      30.00    (M65)
25  Nina Cameron        21.35    6.50      28.25    (W40)
26  Clare Buis          21.53    8.30      30.23
27  Alan Leye           21.54    7.40      29.34    (M45)
28  Judith Archibold    22.35    6.20      28.55    (W45)
29  Jenny Friend        22.51    6.40      29.31
30  John Josephs        22.56    6.50      29.46
31  Sally Preston       23.23    7.10      30.33    (W50)
32  Donna Chapman       23.25    6.00      29.25
33  Donna Murphy        24.10    5.30      29.40
34  Alexandra Bonnard   24.14    4.50      29.04
35  Linda Boardman      25.19    5.20      30.39
36  Reg Checkley        25.30    3.30      29.00    (M70)
37  Pam Gold            25.43    4.50      30.33    (W60)
38  Eric Appleby        26.35    2.00      28.35    (M75)
39  Amanda Gilhooley    26.47    2.10      28.57

Results from the handicap on 25th February 2010:

Pos   Name           Race time  H'cap     Actual
  1  Kelly Dodds        28.25    7.20      21.05
  2  Dan Robins         28.32   10.10      18.22
  3  Shaun Harris       28.39    8.40      19.59
  4  Mark Likeman       28.54   12.10      16.44
  5  Alan Langford      28.56    7.40      21.16
  6  John Oswald        28.58    6.40      22.18
  7  Davey Wright       29.02   11.00      18.02
  8  Clive Hodgson      29.06    9.00      20.06
  9  Iain McKinnon      29.14   10.50      18.24
 10  Guillaume Zoppi    29.16    8.30      20.46
 11  Reg Checkley       29.17    3.00      26.17
 12  Craig Smith        29.23   10.00      19.23
 13  Chris Auld         29.26   10.30      18.56
 14  Paul Inskip        29.36   10.00      19.36
 15  Jenny Friend       29.45    6.40      23.05
 16  Chris Beatty       29.51   10.00      19.51
 17  Alan Leys          29.53    7.40      22.13
 18  Ted Baty           29.58    8.20      21.38
 19  David Michael      30.08    7.20      22.48
 20  Denis Young        30.11    5.50      24.21
 21  David Horner       30.15    6.00      24.15
 22  Steve Jobe         30.43    9.00      21.43
 23  Allen Mulliss      31.15    7.10      24.05
 24  George Routledge   31.40    0.00      31.40
 25  Janette Kilgour(G) 31.47    5.50      25.57
 26  Alan Smith         31.51    6.30      25.21

December 2009 handicap not staged due to weather.

Results from the handicap on 22nd October 2009:

Pos   Name           Race time  H'cap     Actual
  1  Fiona Turley       27.40    7.40      20.00
  2  Sarah Lemon        28.21    5.40      22.41
  3  Clive Hodgson      28.33    7.40      20.53
  4  John Josephs       28.34    5.50      22.44
  5  Chris Beattie      28.46    9.10      19.36
  6  Denis Young        28.51    5.00      23.51
  7  Guillaume Zoppi    28.51    7.50      21.01
  8  Chris Auld         28.53   10.30      18.23
  9  Davey Wright       28.53    9.10      19.43
 10  Ted Baty           29.09    8.10      20.59
 11  Ian Robinson       29.10   12.40      16.30
 12  Paul Inskip        29.12    9.50      19.22
 13  Iain McKinnon      29.15   10.50      18.25
 14  Helen Johnson      29.21    9.00      20.21
 15  Shaun Harris       29.30    8.50      20.40
 16  Mark Likeman       29.37   12.20      17.17
 17  Kelly Dodds        29.45    7.40      22.05
 18  Jamie Thom         29.46   13.00      16.46
 19  Craig Smith        29.47   10.00      19.47
 20  David Sanders      29.51    7.20      22.31
 21  Alexandra Bonnard  29.55    5.00      24.55
 22  Sam Daley          30.00   10.10      19.50
 23  Scott McEntee      30.05   11.00      19.05
 24  Reg Checkley       30.14    3.20      26.54
 25  Ben Box            30.20    8.20      22.00
 26  Ed Thornton        30.22   10.00      20.22
 27  Dan Robins         30.21   10.40      19.41
 28  S Jobe             30.46   10.00      20.46
 29  Ken McEntee        32.10    9.10      23.00

Results from the handicap on 27th August 2009 (at St Peter's Road):

Pos   Name           Race time  H'cap     Actual
  1  Mark Likeman       29.37   12.00      17.37
  2  Dave Dale          29.44    9.20      20.24
  3  Sam Daley          29.53   10.00      19.53
  4  Phil Green         30.05    9.30      20.35
  5  Mark Pennington    30.09   10.30      19.39
  6  Guillaume Zoppi    30.16    8.00      22.16
  7  Clare Buis         30.21    8.50      21.31
  8  Iain McKinnon      30.21   11.10      19.11
  9  Jo Zoppi           30.34   10.30      20.04
 10  James Buis         30.37   13.50      16.47
 11  Les Smith          30.39   13.10      17.29
 12  Lucas Longman      30.41   12.20      18.21
 13  Dave Sanders       30.44    7.50      22.54
 14  Mal Gibson         30.46   10.10      20.36
 15  John Josephs       30.55    6.30      24.25
 16  Clive Hodgson      30.57    8.30      22.27
 17  Danny Routledge    31.07    4.30      26.37
 18  Reg Checkley       31.07    4.40      26.27
 19  Ted Baty           31.11    9.10      22.01
 20  Alan Smith         31.36    7.30      24.06
 21  Paul Inskip        31.55   10.50      21.05
 22  Jenny Friend       32.04    7.40      24.24
 23  Sarah Lemon        33.12    8.40      24.32
 24  George Routledge   35.15    1.30      33.45

Results from the handicap on 25th June 2009 (at St Peter's Road):

Pos   Name           Race time  H'cap     Actual
  1  Phil Green         28.48    8.20      20.28
  2  David Wright       29.17    8.30      20.47
  3  Ben Box            29.37    8.00      21.37
  4  Paul McMorrow      29.39    8.40      20.59
  5  James Blevins      29.48   10.00      19.48
  6  Shaun Harris       29.59    8.50      21.09
  7  Alan Neil Smith    30.00    7.30      22.30
  8  Guillaume Zoppi    30.00    8.00      22.00
  9  Kelly Dodds        30.09    6.40      23.29
 10  Chris Auld         30.23   10.50      19.33
 11  Ian Robinson       30.29   12.50      17.39
 12  Dave Sanders       30.56    7.50      23.06
 13  David McAllister   30.57   11.50      19.07
 14  Lisa Wheatley      31.10    7.30      23.40
 15  Sam Daley          31.16   10.30      20.46
 16  Les Smith          31.17   13.30      17.47
 17  Jenny Friend       31.30    8.00      23.30
 18  Mal Gibson         31.37   10.30      21.07
 19  Daniel Routledge   31.39    5.20      26.19
 20  Paul Inskip        31.44   11.30      20.14
 21  Scott McEntee      31.51   11.30      20.21
 22  Denis Young        32.19    5.40      26.39
 23  Clare Buis         32.21    9.30      22.51
 24  James Buis         32.35   14.45      17.50
 25  Reg Checkley       33.11    6.30      26.41
 26  Eric Appleby       36.47    3.30      33.17

Ringtons Cup 2009 (April 14th)

The Ringtons Cup changes hands again with this years winner Lee Roe clocking an excellent 15.51. 2008 winner James Buis was 2nd in 16.00 with Nick Gold 3rd in 16.16. The womens race was won in 20.32 by Clare Buis who retains her title for another year. Thanks to all who competed which led to an excellent turnout of 45 runners.

Results:

Pos	Name             		Time
1	Lee Roe				15.51
2	James Buis			16.00
3	Nicholas Gold			16.16
4	Les Smith			16.26
5	Ian Robinson			17.06
6	Don Milliken			17.35
7	Ben Cross			18.08
8	Scott McEntee			18.23
9	Paul Inskip			18.31
10	Iain McKinnon			18.52
11	Dan Robins 			19.20
12	Malcolm Gibson			19.24
13	Michael Walls			19.45
14	John Marshall			19.58
15	Jonathan Dowden			20.16
16	Clare Buis			20.32
17	Ted Baty			20.43
18	Chris Burn			20.48
19	Fiona Turley			20.54
20	Paul McMorrow			21.19
21	Don Stewart			21.30
22	Jeff Wilson			21.45
23	Guillame Zoppi			21.53
24	Jenny Friend			21.59
25	Allen Mulliss			22.06
26	Dave Brignall			22.08
27	David Sanders			22.11
28	Jo Clarke			22.14
29	Alan Smith			22.24
30	Lisa Wheatley			22.30
31	Erica Whalley			23.15
32	Jason Pearce			23.21
33	Reg Checkley			23.26
34	Emma Cox			23.28
35	Karen Beaumont			23.41
36	David Lucas			24.11
37	Dennis Young			24.14
38	Pam Gold			24.37
39	Danny Routledge			24.43
40	Peter Davies			25.07
41	Jenny Myles			25.33
42	Nina Cameron			25.52
43	Joy Saini			25.56
44	George Routledge		27.26
45	Amanda Gilhooley		27.50

Results from the handicap on 26th February 2009:

Pos   Name           Race time  H'cap     Actual
  1  Paul McMorrow      28.44    6.40      22.04
  2  K Dodds            28.58    5.30      23.28
  3  Ian Robinson       29.05   11.20      17.45
  4  Erica Whalley      29.11    5.30      23.41
  5  Chris Auld         29.23   10.20      19.03
  6  Paul Inskip        29.32   10.00      19.32
  7  Les Smith          29.36   12.40      16.56
  8  Shaun Harris       29.37    8.40      20.57
  9  Iain McKinnon      29.44   11.00      18.44
 10  David Sanders      29.49    7.30      22.19
 11  Mark Likeman       29.58   12.00      17.58
 12  Emma Cox           30.00    6.00      24.00
 13  David McAllister   30.03   11.50      18.13
 14  Scott McEntee      30.06   10.50      19.16
 15  Craig Smith        30.06   10.00      20.06
 16  Alan Neil Smith    30.07    7.40      22.27
 17  Tracy Miller       30.11    7.40      22.31
 18  Sam Daley          30.22   10.50      19.32
 19  Pam Gold           30.27    5.00      25.27
 20  Lucas Longman      30.28   12.40      17.48
 21  Fiona Turley       30.47    9.30      21.17
 22  Chris Burn         30.53    9.30      21.23
 23  Allen Mulliss      31.06    7.10      23.56
 24  D Michael          31.15    8.30      22.45
 25  Claire Jones       31.21    6.30      24.51
 26  David Brignall     31.35    8.50      22.45
 27  Howard Gold        31.55    9.10      22.45
 28  Dan Robins         32.40   12.20      20.20
 29  J Saini            32.48    6.00      26.48

Results from the handicap on 23rd December 2008:

Pos   Name           Race time  H'cap     Actual
  1  Reg Checkley       28.15    4.40      23.35
  2  Lisa Wheatley      28.18    5.30      22.48
  3  L Boarman          28.44    3.00      25.44
  4  Craig Smith        28.49    9.00      19.49
  5  Ian Robinson       28.56   11.00      17.56
  6  Chris Auld         29.01   10.20      18.41
  7  David Sanders      29.01    6.50      22.11
  8  Paul McMorrow      29.03    6.00      23.03
  9  Ted Baty           29.21    8.30      20.51
 10  Alex Marshall      29.24    9.40      19.44
 11  Colin McEntee      29.28    8.30      20.58
 12  John Marshall      29.31    9.50      19.41
 13  Kelly Dodds        29.37    5.30      24.07
 14  Iain McKinnon      29.38   11.00      18.38
 15  Dave Dale          29.41    9.00      20.41
 16  John Josephs       29.42    6.30      23.12
 17  Paul Inskip        29.45   10.00      19.45
 18  Les Smith          29.48   12.40      17.08
 19  David Brignall     29.51    8.50      21.01
 20  Erica Whalley      29.56    5.30      24.26
 21  Jenny Friend       30.02    8.40      21.22
 22  Allen Mulliss      30.03    7.30      22.33
 23  Dave Boarman       30.07   10.00      20.07
 24  Clare Buis         30.08    9.30      20.38
 25  Scott McEntee      30.12   11.00      19.12
 26  Eric Appleby       30.13    3.50      26.23
 27  Oliver Jardine     30.16   11.10      19.06
 28  Michele Moran (g)  30.24    9.00      21.24
 29  James Buis         30.25   13.40      16.45
 30  Jenny Brignall     30.25    7.10      23.15
 31  Kate Sloan         30.26    8.40      21.46
 32  Laura Spence       30.29   11.10      19.19
 33  Sam Daley          30.34   11.20      19.14
 34  Denis Young        31.09    4.30      26.39
 35  Mick Miles         31.21   10.50      20.31
 36  Alice Lorenzi      31.34    7.30      24.04
 37  Fiona Turley       31.35    9.00      22.35
 38  Joe Cosgrove       31.45    9.00      22.45

Results from the handicap on 23rd October 2008:

Pos   Name           Race time  H'cap     Actual
    Danny Routledge (G) 26.15    2.00      24.15  
 1  Paul Inskip         28.03    8.00      20.03
 2  John Marshall       28.07    8.00      20.07
 3  Dave Sanders        28.12    5.00      23.12
 4  Reg Checkley        28.15    3.00      25.15
 5  Alan Smith          28.19    6.00      22.19
 6  Fiona Turley        28.26    7.40      20.46
 7  Lee Roe             28.29   12.20      16.09
 8  Chris Auld          28.32    9.50      18.42
 9  Ben Woods           28.38    7.30      21.08
10  Ted Baty            28.45    7.30      21.15
11  Clare Buis          28.51    8.20      20.31
12  Les Smith           28.57   11.40      17.17
13  Iain McKinnon       29.03   10.10      18.53
14  Eric Appleby        29.06    3.00      26.06
15  George Routledge    29.12    0.00      29.12
16  Paul McMorrow       29.16    5.20      23.56
17  Sam Daley           29.25    9.30      19.55
18  James Buis          29.28   13.00      16.28
19  Lucas Longman       30.23   11.50      18.33
20  Allan Mulliss       31.29    7.00      24.29

Results from the handicap on 21st August 2008 (at St Peter's Road):

Pos   Name           Race time  H'cap     Actual
 1  Alex Marshall       29.09    7.40      21.29
 2  Aled Greenhaugh     30.23   10.10      20.13
 3  Scott McEntee       30.46   10.40      20.06
 4  Lee Roe             30.51   13.10      17.41
 5  Dave Sanders        30.54    6.00      24.54
 6  Don Stewart         30.58    6.30      24.28
 7  Paul Inskip         31.00    9.00      22.00
 8  Jonathan Brown      31.03    7.30      23.33
 9  Sam Daly            31.17   10.50      20.27
10  Alice Lorenzi       31.26    6.50      24.36
11  Lloyd Lemmon        31.28    9.10      22.18
12  Chris Auld          31.40   11.30      20.10
13  Tony Carter (Guest) 31.47   13.20      18.27
14  John Marshall       31.47    9.40      22.07
15  Dan Robins          31.54   12.20      19.34
16  Alan Neil Smith     31.58    8.00      23.58
17  Les Smith           32.06   12.50      19.16
18  Reg Checkley        32.10    5.10      27.00
19  Iain McKinnon       32.37   11.10      21.27
20  Ted Baty            32.45    9.00      23.45
21  Jenny Friend        34.03    7.00      27.03

Results from the handicap on 26th June 2008 (at St Peter's Road):

Pos   Name           Race time  H'cap     Actual
 1  Chris Burn          26.37    5.00      21.37
 2  James Buis          26.41    9.40      17.01
 3  Mark Likeman        26.42    7.20      19.22
 4  Chris Auld          26.44    7.30      19.14
 5  Fiona Turley        26.52    4.40      22.12
 6  Dan Robins          26.58    8.20      18.38
 7  Paul Inskip         27.04    5.20      21.44
 8  Paramjeet Bhogal    27.08    6.00      21.08
 9  John Marshall       27.10    5.50      21.20
10  Paul Leigh (guest)  27.10    9.20      17.50
11  Sam Daley           27.19    7.10      20.09
12  Clare Buis          27.24    5.40      21.44
13  Ken McEntee         27.33    5.30      22.03
14  Susan Auld          27.35    5.20      22.15
15  Jonathan Brown      27.43    4.20      23.23
16  David McAllister    27.49    8.10      19.39
17  Jenny Friend        27.59    3.30      24.29
18  Alice Lorenzi       28.11    3.00      25.11
19  Denis Young         28.13    1.10      27.03
20  Tony Eccleston (g)  28.18    3.40      24.38
21  Iain McKinnon       29.44    7.10      22.34
22  Reg Checkley        29.44    2.00      27.44

Ringtons Cup 2008 (April 8th)

James Buis ended John's 13-year reign as Ringtons Cup holder. James ran the 5km course in 16:03, winning by 3 seconds. Clare Buis won the Women's race. Alice Lorenzi won the sealed handicap.

Results:

Pos   Name           Race time  H'cap     Actual
 1  James Buis          16.03    9.40	   25.43    (Sen M)
 2  John Moore          16.06    9.40      25.46    (M35)
 3  Lucas Longman       17.18    8.50      26.08	
 4  Dan Robins          17.30    8.20      25.50	
 5  Dave McAllister     17.45    8.00      25.45    (M40)
 6  Les Smith           17.46    6.50      24.36	
 7  David Burn          18.05    7.50      25.55    (M45)
 8  Chris Auld          18.15    6.50      25.05	
 9  Mark Likeman        18.26    6.30      24.56	
10  Sam Daley           18.34    6.20      24.54    (M50)
11  Mal Gibson          18.41    6.20      25.01	
12  Micky Miles         18.42    7.20      26.02	
13  Larry Ingham        19.18    7.10      26.28	
14  Scott McEntee       19.28    7.00      26.28	
15  Clare Buis          19.51    5.40      25.31    (Sen W)
16  Ken McEntee         20.00    5.10      25.10	
17  Susan Auld          20.02    5.20      25.22	
18  Paul Inskip         20.04    5.20      25.24	
19  Stephen Price       20.16    5.00      25.16	
20  Chris Burn          20.19    5.00      25.19	
21  Howard Gold         20.28    4.30      24.58    (M60)
22  Ted Baty            20.42    5.00      25.42    (M55)
23  Fiona Turley        20.44    4.40      25.24	
24  Alice Lorenzi       21.14    3.20      24.34    (W35)
25  Dave Wright         21.27    4.50      26.17	
26  Joost Golabek       21.28    4.00      25.28	
27  Nina Cameron        21.29    4.00      25.29	
28  Jack Wilkinson      21.52    4.00      25.52	
29  Jenny Friend        22.04    4.10      26.14    (W45)
30  Allen Mulliss       22.39    3.40      26.19	
31  Andrew Palmer       23.00    4.00      27.00	
32  Rob Tanner          23.03    3.30      26.33	
33  Paul McMorrow       23.27    1.30      24.57	
34  Jane Birrell        23.30    1.30      25.00	
35  John Josephs        23.39    3.20      26.59	
36  Sarah Walker        24.21    1.30      25.51	
37  Pam Gold            24.52    1.00      25.52    (W60)
38  Mandy Tunmore       25.44    0.00      25.44    (W40)

Results from the handicap on 21st February 2008:

Pos  Name            Time   H'cap   Actual
 1 Nick Tighe        24.07   3.00   21.07
 2 Malcolm Gibson    24.51   5.20   19.31
 3 Rob Tanner        24.56   2.30   22.26
 4 Chris Burn        25.09   4.00   21.09
 5 David Lucas       25.26   2.20   23.06
 6 Mark Likeman      25.30   6.10   19.20
 7 Chris Auld        25.36   6.50   18.46
 8 Les Smith         25.39   6.50   18.49
 9 Claire Buis       25.58   5.40   20.18
10 Dan Robins        26.00   8.20   17.40
11 James Buis        26.05   9.40   16.25
12 John Moore        26.13   9.40   16.33
13 Ken McEntee       26.26   5.10   21.16
14 Allen Mulliss     26.29   4.00   22.29
15 Dennis Young      26.32   1.30   25.02
16 Nina Cameron      26.35   4.30   22.05
17 Sam Daley         26.40   6.40   20.00
18 Paul Inskip       26.45   5.40   21.05
19 Paul McMorrow     26.59   2.00   24.59
20 Jenny Friend      27.02   4.30   22.32
21 Pam Gold          27.12   1.30   25.42
22 Emma Cox          27.16   2.20   24.56
23 Howard Gold       27.22   5.10   22.12
24 Reg Checkley      27.41   2.30   25.11
25 Jenny Myles       27.54   1.10   26.44

Results from the Christmas Handicap on 18th December 2007:

Pos  Name            Time   H'cap   Actual
 1 Les Smith         24.54   5.40   19.14
 2 Ken McEntee       24.59   4.10   20.49
 3 Paul Inskip       25.00   4.40   20.20
 4 James Buis        25.18   9.00   16.18
 5 Scott McEntee     25.21   6.30   18.51
 6 Susan Thain       25.26   1.30   23.56
 7 Jeff Wilson       25.26   2.00   23.26
 8 John Marshall     25.27   5.50   19.37
 9 J  Critchley      25.31   3.00   22.31
10 Fiona Turley      25.33   4.40   20.53
11 Helen Johnson     25.33   6.00   19.33
12 Claire Buis       25.34   5.30   20.04
13 Iain McKinnon     25.36   6.50   18.46
14 Jenny Friend      25.47   4.30   21.17
15 Dan Robins        25.49   8.20   17.29
16 Dennis Young      25.54   1.30   24.24
17 Jo Clarke         25.56   4.30   21.26
18 Damien Law        26.00   3.20   22.40
19 Ted Baty          26.01   5.00   21.01
20 Allan Mulliss     26.02   4.00   22.02
21 Reg Checkley      26.03   2.30   23.33
22 Margaret Dover    26.04   2.30   23.34
23 Mandy Tunmore     26.06   0.00   26.06
24 Alora Adie        26.08   1.30   24.38
25 Craig Cochraine   26.08   7.50   18.18
26 Paramjeet Bhogal  26.11   6.00   20.11
27 John Moore        26.14   9.40   16.34
28 Howard Gold       26.24   5.10   21.14
29 Micky Miles       26.33   7.20   19.13
30 Don Stewart       26.42   5.00   21.42
31 Nick Gold         26.45   9.40   17.05
32 J  Birrell        26.47   2.20   24.27
33 S  Walker         26.52   2.20   24.32
34 Eddie Watson      26.59   3.00   23.59
35 J  Clark          27.34  -2.00   29.34
36 Eric Appleby      27.39   2.20   25.19
37 Lee Wilkinson     27.42   4.50   22.52
38 Chris Burn        27.43   5.10   22.33
39 John Josephs      28.58   5.45   23.13  (H'cap error)

Results from the handicap on 25th October 2007:

Pos  Name            Time   H'cap   Actual
 1 Mark Likeman      24.55   4.20   20.35
 2 Mick Miles        25.12   6.30   18.42
 3 Iain McKinnon     25.31   6.30   19.01
 4 Scott McEntee     25.37   6.20   19.17
 5 John Moore        25.40   9.30   16.10
 6 Fiona Turley      25.50   4.40   21.10
 7 Jenny Friend      25.59   4.30   21.29
 8 Chris Priestly    26.01   6.20   19.41
 9 Chris Auld        26.24   7.20   19.04
10 Paul McMorrow     26.33   2.30   24.03
11 Sam Daley         26.35   6.30   20.05
12 Allen Mulliss     26.41   4.20   22.21
13 Denis Young       26.47   2.00   24.47
14 Rob Tanner        26.52   3.10   23.42
15 Mal Gibson        26.59   7.00   19.59
16 Paul Inskip       27.09   5.40   21.29
17 Alora Adie        29.16   4.30   24.46

Results from the handicap on 23rd August 2007:

Pos  Name            Time   H'cap   Actual
 1 Phil Green        23.03   2.30   20.33
 2 John Gibson       25.17   6.20   18.57
 3 Dan Robins        25.24   8.00   17.24
 4 Iain McKinnon     25.26   6.10   19.16
 5 Allen Mulliss     25.29   4.00   21.29
 6 Louise Gibson     25.34   3.30   22.04
 7 Rob Turner        25.34   8.40   16.54
 8 Shaun Harris      25.38   4.50   20.48
 9 Pam Gold          25.40   1.30   24.10
10 Reg Checkley      25.49   2.30   23.19
11 Ted Baty          25.51   5.00   20.51
12 Eric Appleby      26.01   2.20   23.41
13 Chris Burn        26.07   5.10   20.57
14 Chris Auld        26.07   7.20   18.47
15 Howard Gold       26.14   5.10   21.04
16 Fiona Turley      26.22   4.40   21.42
17 Lee Wilkinson     26.40   4.50   21.50
18 Karen Beaumont    26.44  -2.00   28.44
19 Julia Clark       26.44  -2.00   28.44
20 Dave Brignall     26.45   4.00   22.45
21 Ken McEntee       26.46   4.50   21.56
22 Sam Daley         26.49   7.00   19.49
23 Alice Lorenzi     27.01   3.20   23.41

Results from the handicap on 28th June 2007:

Pos  Name            Time   H'cap   Actual
 1 Shaun Harris      24.50   3.40   21.10
 2 John Marshall     25.09   5.10   19.59
 3 Rob Turner        25.15   8.00   17.15
 4 Jo Clarke         25.22   4.30   20.52
 5 Jonathan Sanders  25.41   5.40   20.01
 6 Dave Brignall     25.46   4.00   21.46
 7 Alice Lorenzi     25.48   3.20   22.28
 8 Ted Baty          25.52   5.00   20.52
 9 Dan Robins        25.54   8.00   17.54
10 Jenny Friend      26.07   4.30   21.37
11 Sam Daley         26.27   7.10   19.17
12 George Routledge  27.04   1.00   26.04
13 Reg Checkley      27.09   2.30   24.39
14 Chris Burn        27.28   5.50   21.38

Ringtons Cup 2007

As usual, the April handicap was replaced by a scratch race for the Ringtons Cup. John won the title for the 13th time, although the task was made easier by James deciding to rest ahead of the marathon. Helen successfully defended the women's title. There was a great turnout, including four guest runners from Ringtons Tea. Provisional results appear below. Please contact George if you can fill any of the gaps. Age categories in brackets refer to prize winners.

Provisional results:

Pos   Name             Actual   H'cap   H'Cap Time
 1  John Moore          15.51    9.20	   25.11    (Sen M)
 2  Paul Howe           17.12    8.00      25.12
 3  Dan Robins          17.49    8.00      25.49
 4  Dave Burn           18.04    8.20      26.24    (M45)
 5  Chris Auld          18.16    7.00      25.16
 6  Larry Ingham        18.25    6.40      25.05
 7  Sam Daley           18.33    7.10      25.43    (M50)
 8  Malcolm Gibson      18.35    6.20      24.55
 9  Kevin Lott          18.40    6.40      25.20
10  Helen Astley        18.58    6.30      25.28    (Sen W)
11  John Gibson         19.11    6.10      25.21
12  Iain McKinnon       19.19    5.40      24.59
13  Angie Peace         19.31    5.30      25.01
14  Paramjeet Bhogal    19.57    6.00      25.57
15  Paul Inskip         20.00    5.00      25.00
16  Chris Burn          20.14    5.50      25.54
17  Jonathon Sanders    20.16    5.40      25.56   *
18  John Marshall       20.22    5.10      25.43
19  Ben Craddock        20.29    5.50      26.29   *
20  Michael Johnson     20.31    5.30      26.01   *
21  Howard Gold         20.46    5.10      25.56    (M60)
22  Ted Baty            20.47    5.00      25.47
23  Fiona Turley        20.48    4.20      25.08
24  Lee Wilkinson       20.57    4.50      25.47
25  Alora Aidie         21.20    4.30      25.50    (W17)
26  Joanna Clarke       21.24    4.30      25.54   *
27  David Russell       21.38    4.50      26.28
28  Allen Mulliss       22.00    4.20      26.20
29  Alice Lorenzi       22.07    3.20      25.27
30  Jenny Brignall      22.15    3.10      25.25    (WJ)
31  Robert Tanner       22.30  (Guest)
32  Simon Smith         22.37  (Guest)
33  John Josephs        22.53    4.20      27.13
34  Reg Checkley        23.23    2.50      26.13    (M70)
35  Margaret Dover      23.30    3.10      26.40    (W45)
36  Dennis Young        23.42    2.00      25.42
37  Pam Gold            24.01    1.30      25.31    (W55)
38  Eric Appleby        24.04    3.20      27.24
39  Susan Thain         24.11    1.30      25.41
40  Helen Mitford       24.27    2.50      27.17
41  L Rafferty          24.54    2.50      27.44
42  George Routledge    24.58   -2.00      22.58    (Sealed handicap winner)
43  Mandy Tunmore       24.59    0.00      24.59    (W35)
44  Jessica Holmes      34.23  (Guest)
45  Dave Allen          34.24  (Guest)
			
	   * to be confirmed

Results from the handicap on 22nd February 2007:

Pos  Name         Time   H'cap   Actual
 1 Larry Ingham   24.43   5.30   19.13
 2 Kevin Lott     24.48   5.30   19.18
 3 Iain McKinnon  24.53   4.50   20.03
 4 Paul Inskip    25.04   4.20   20.44
 5 Chris Burn     25.11   5.20   19.51
 6 Angela Peace   25.23   5.10   20.13
 7 Dave Wright    26.01   5.00   21.01
 8 Lee Wilkinson  26.22   5.00   21.22
 9 Jenny Brignall 26.43   3.40   23.03
10 Louise Gibson  27.20   4.50   22.30
