Please find below the results for the Anita Nott Women Only Race 2014.
Pos | Numb | Surname | Forename | Age | Club | Time |
---|---|---|---|---|---|---|
1 | 72 | Leslie | Elaine | 45 | J&H | 19.50 |
2 | 158 | McLean | Nikki | Sen | Un | 20.14 |
3 | 15 | Burns | Christine | Sen | NSP | 20.42 |
4 | 125 | Wallace | Lucy | Sen | Walls | 20.51 |
5 | 71 | Lean | Morven | Sen | Gates | 20.53 |
6 | 36 | Dunn | Kayleigh | Sen | Walls | 20.56 |
7 | 6 | Atkinson | Lisa | Sen | Gates | 21.21 |
8 | 117 | Teasdale | Caroline | Sen | Crook | 21.25 |
9 | 151 | Pease | Rebecca | 18 | Gates | 21.27 |
10 | 148 | Roper | Nicola | Sen | Heat | 21.31 |
11 | 17 | Cameron | Nina | 40 | Heat | 21.34 |
12 | 89 | Newman | Becki | Sen | Walls | 21.48 |
13 | 81 | Maynard | Jenna | Sen | Strollers | 21.58 |
14 | 119 | Thompson | Michelle | Sen | NSP | 22.05 |
15 | 11 | Blades | Helen | 15 | Gosf | 22.07 |
16 | 122 | Valentine | Lyne | 55 | Strollers | 22.17 |
17 | 7 | Ball | Rachel | Sen | Strollers | 22.19 |
18 | 56 | Halliman | Kate | 35 | Un | 22.20 |
19 | 24 | Croney | Susan | Sen | Gosf | 22.24 |
20 | 128 | Watson | Louise | 40 | Gosf | 22.37 |
21 | 76 | Magowan | Moyra | 50 | Strollers | 22.38 |
22 | 73 | Linsley | Sue | 45 | Heat | 22.40 |
23 | 58 | Handyside | Marie | Sen | Gosf | 22.42 |
24 | 78 | Malkin | Wendy | Sen | Jes Jog | 22.47 |
25 | 37 | Dyson | Kate | Sen | NSP | 22.54 |
26 | 132 | Webster-Costella | Hazelle | 19 | J&H | 22.54 |
27 | 28 | Davidson | Stacey | Sen | Walls | 22.58 |
28 | 105 | Shotton | Judith | 50 | Strollers | 23.09 |
29 | 69 | Kisler | Jill | 35 | Strollers | 23.18 |
30 | 63 | Hudson | Alison | 35 | NSP | 23.21 |
31 | 142 | Farquhar | Kirstin | 45 | Dur | 23.24 |
32 | 156 | Loughney | Karen | 45 | NSP | 23.27 |
33 | 137 | Williams | Juliet | 40 | Walls | 23.29 |
34 | 109 | Stanners | Maxine | Sen | Un | 23.39 |
35 | 143 | Souter | Caitlin | 16 | Heat | 23.40 |
36 | 43 | Foley | Angela | 50 | Gosf | 23.55 |
37 | 126 | Walsater-lowes | Helena | 35 | Heat | 23.57 |
38 | 52 | Green | Angela | 40 | NSP | 24.02 |
39 | 140 | Hall | Faith | 40 | Un | 24.06 |
40 | 106 | Simpson | Jenny | Sen | NSP | 24.07 |
41 | 149 | Harpin | Lisa | Sen | Gates | 24.09 |
42 | 54 | Gwilym | Lucy | 35 | Gosf | 24.16 |
43 | 30 | Davis | Kim | Sen | Un | 24.17 |
44 | 47 | George | Melanie | Sen | NSP | 24.25 |
45 | 155 | Henderson | Jane | 45 | NSP | 24.28 |
46 | 153 | Billis | Caroline | Sen | Heat | 24.36 |
47 | 100 | Richardson | Julie | 40 | Gates | 24.37 |
48 | 82 | Mcanany | Sharon | 40 | Un | 24.39 |
49 | 44 | Francis | Linda | 40 | Heat | 24.47 |
50 | 103 | Seymour | Sarah | 35 | Gosf | 24.57 |
51 | 13 | Brannan | Emma | Sen | TBH | 25.00 |
52 | 55 | Hall | Amanda | Sen | NSP | 25.07 |
53 | 93 | Owen | Lynsey | Sen | Gosf | 25.13 |
54 | 18 | Cawthorn | Sarah | Sen | Walls | 25.16 |
55 | 5 | Rees | Jennifer | Sen | NSP | 25.22 |
56 | 150 | Haylock | Lottie | 35 | Gates | 25.35 |
57 | 41 | Evans | Alys | Sen | Un | 25.44 |
58 | 123 | Wakeman | Meryl | 55 | Un | 25.58 |
59 | 84 | Mcsween | Kirsty | 35 | Strollers | 26.01 |
60 | 136 | Wilkinson | Laura | 35 | UN | 26.05 |
61 | 130 | Waugh | Fiona | 50 | Gosf | 26.06 |
62 | 154 | Lievesley | Caroline | 40 | Un | 26.09 |
63 | 46 | Gartside | Sarah | 45 | Gosf | 26.10 |
64 | 120 | Thomspn | Kate | Sen | Elvet | 26.11 |
65 | 29 | Davies | Mel | 45 | Strollers | 26.12 |
66 | 16 | Butters | Rose | Sen | Un | 26.14 |
67 | 80 | Martin | Mary | 60 | Clare | 26.17 |
68 | 157 | Potter | Sue | 50 | NSP | 26.27 |
69 | 10 | Birch-Machin | Juliet | 50 | Gosf | 26.33 |
70 | 40 | Emmett | Tracey | 45 | J&H | 26.35 |
71 | 32 | Denton | Laura | 18 | Un | 26.42 |
72 | 19 | Coleman | Michelle | 40 | Elswick | 26.53 |
73 | 97 | Rees | Noreen | 60 | NSP | 26.56 |
74 | 21 | Connolly | Jill | 55 | Strollers | 27.12 |
75 | 108 | Slack | Marie | 45 | Clare | 27.14 |
76 | 50 | Gold | Pamela | 65 | Heat | 27.23 |
77 | 3 | Anderson | Joanne | 35 | Strollers | 27.31 |
78 | 146 | Machin | Anna | 35 | Strollers | 27.39 |
79 | 70 | Knox | Rita | Sen | Un | 27.44 |
80 | 42 | Ewart | Irene | 55 | Gosf | 27.58 |
81 | 62 | Houghton | Michelle | Sen | Strollers | 28.03 |
82 | 53 | Guy | Susan | 45 | Gosf | 28.05 |
83 | 31 | Denton | Katherine | 55 | Un | 28.06 |
84 | 91 | O'neill | Tricia | 50 | Strollers | 28.12 |
85 | 57 | Halshaw | Katherine | Sen | Strollers | 28.14 |
86 | 115 | Swindon | Kerry | 35 | NSP | 28.15 |
87 | 85 | Mullinger | Sue | 45 | TBH | 28.21 |
88 | 98 | Rennison | Joanne | 40 | Strollers | 28.25 |
89 | 4 | Anderson | Jessica | 55 | TBH | 29 |
90 | 33 | Detchon | Emma | 35 | Elvet | 29.17 |
91 | 64 | Ince | Gina | 55 | Un | 29.32 |
92 | 20 | Collier | Kelly | Sen | Elvet | 29.48 |
93 | 131 | Webber | Clare | 35 | Strollers | 29.49 |
94 | 92 | O'neill | Michelle | 45 | Strollers | 30 |
95 | 61 | Hooper | Karen | 35 | Elvet | 30.05 |
96 | 51 | Gould | Alison | 35 | Un | 30.24 |
97 | 147 | Howard | Julie | 40 | Strollers | 30.26 |
98 | 49 | Girdwood | Julie | 40 | Strollers | 30.27 |
99 | 75 | Lumsdon | Anna | 35 | Strollers | 30.28 |
100 | 2 | Allen | Helen | 40 | Elvet | 30.28 |
101 | 68 | Khanom | Hasina | Sen | Strollers | 30.33 |
102 | 94 | Polley | Catherine | 35 | Strollers | 30.37 |
103 | 38 | Edwards | Susan | 40 | Strollers | 30.38 |
104 | 110 | Steed | Kirsty | 35 | Elvet | 30.41 |
105 | 1 | Ahmadi | Kate | Sen | Un | 30.42 |
106 | 23 | Crompton | Helen | 45 | Strollers | 30.48 |
107 | 135 | Whitehead | Kate | 45 | Un | 31.25 |
108 | 27 | Darwood | Jacqui | 40 | Un | 31.52 |
109 | 134 | Whitehead | Carrie | 18 | Un | 32.02 |
110 | 45 | Gagne-Fregeau | Ariane | Sen | Un | 32.17 |
111 | 127 | Walt | Sarah | Sen | Strollers | 32.28 |
112 | 96 | Reed | Emma | Sen | Un | 32.29 |
113 | 86 | Murray | Nadia | 18 | UN | 32.45 |
114 | 113 | Stone | Danielle | Sen | Un | 32.53 |
115 | 112 | Stone | Judy | 60 | Un | 32.54 |
116 | 141 | Cook | Tammy | 35 | Dur | 32.58 |
117 | 48 | Gibson | Laura | 35 | Elvet | 33.17 |
118 | 66 | Johnson | Natalie | 35 | Elvet | 33.18 |
119 | 74 | Lister | Kerry | 40 | Elvet | 33.26 |
120 | 83 | Mclean | Vicki | 35 | Elvet | 33.3 |
121 | 152 | Tate | Sue | 45 | Strollers | 33.41 |
122 | 124 | Wallace | Penny | 65 | Un | 33.46 |
123 | 133 | Weston | Tracy | 45 | Un | 34.14 |
124 | 12 | Bolt | Louise | 40 | Strollers | 34.19 |
125 | 22 | Cook | Juliet | 40 | Strollers | 34.24 |
126 | 88 | Needham | Susan | 35 | Strollers | 34.4 |
127 | 121 | Tobbell | Jessica | Sen | Strollers | 34.49 |
128 | 35 | Donnelly | Michelle | 40 | Strollers | 34.49 |
129 | 25 | Cuthbertson | Sue | 55 | Strollers | 35.19 |
130 | 95 | Raine | Sheila | 50 | Strollers | 35.39 |
131 | 145 | Austin | Beverley | 50 | Strollers | 35.39 |
132 | 65 | Jackson | Laura | 35 | Elvet | 36.38 |
133 | 144 | McCluskey | Karen | 50 | Strollers | 38.59 |
Teams | ||||||
1st | Wallace | Dunn | Newman | Walls | 22.00 | |
2nd | Burns | Thompson | Dyson | NSP | 42.00 | |
3rd | Roper | Linsley | Cameron | Heat | 43.00 |
Pingback: Results round-up: w/c 14th July 2014 » Tyne Bridge Harriers