Jesmond Dene Handicap 2001
This year the course was altered slightly due to one of the usual paths being unavailable. It is about 100m longer, but misses out a slight hill.
2001 Results:
Results below give the finishing position (and actual time) of each runner in each race. Runners are listed in order of the aggregates of their best three finishing positions. Those who have completed fewer than three races are listed below in alphabetical order.
Best
Name Club Race 1 Race 2 Race 3 Race 4 three
S O'Donnell Gosforth 8 (25:12) 53 (25:06) 20 (24:55) 7 (24:15) 35
A Smith NEVAC 21 (23:31) 8 (22:50) 11 (22:17) 40
R Longcon - 14 (25:55) 12 (25:00) 42 (25:19) 18 (24:44) 44
P Smith - 26 (23:09) 6 (24:00) 14 (23:37) 46
I Legge Heaton 92 (22:23) 34 (22:08) 12 (21:51) 13 (21:21) 59
C Lamb Ch-le-St 12 (19:05) 45 (18:53) 4 (18:05) 61
A Toward Morpeth 17 (17:20) 70 (17:45) 31 (17:30) 19 (17:14) 67
A Etches Claremont 79 (26:48) 3 (25:12) 58 (26:02) 8 (24:26) 69
P George Concordia 35 (23:02) 31 (22:44) 12 (22:18) 78
P Goode Saltwell 82 (21:32) 44 (21:33) 7 (20:45) 28 (21:02) 79
T Hall Elswick 39 (20:06) 23 (20:09) 17 (20:03) 79
R Ball Concordia 58 (22:55) 21 (22:46) 9 (22:12) 88
E Sutcliffe Claremont 93 (27:07) 5 (25:41) 63 (26:53) 23 (25:30) 91
M Hedley S Shields 16 (22:39) 73 (23:04) 72 (23:15) 6 (21:44) 94
P Johnson Morpeth 48 (18:17) 33 (18:17) 16 (18:07) 97
J Reay - 88 (31:43) 21 (31:13) 34 (31:12) 42 (35:49) 97
Alb Smith - 31 (24:05) 75 (24:35) 39 (24:23) 27 (24:10) 97
J Bell Elswick 65 (20:03) 17 (19:25) 18 (19:14) 100
I Nicholson Saltwell 43 (22:30) 40 (22:27) 24 (22:31) 36 (23:26) 100
G Curry Concordia 6 (23:27) 82 (24:24) 65 (24:52) 31 (23:52) 102
I Mowbray Concordia 47 (23:04) 26 (22:49) 62 (23:52) 32 (23:14) 105
J Gardiner Claremont 20 (24:28) 54 (24:37) 33 (25:09) 107
S Percy Blyth 73 (27:42) 2 (25:01) 33 (25:00) 108
K Thomas Gosforth 78 (22:37) 6 (21:23) 24 (21:21) 108
P Besford - 49 (19:08) 35 (19:10) 25 (19:22) 109
H Gold Heaton 94 (25:30) 7 (24:21) 10 (23:46) 111
C Horsfield Concordia 84 (29:05) 28 (28:41) 3 (27:32) 115
D Morris NSP 59 (22:07) 23 (21:37) 54 (22:25) 39 (22:58) 116
J Sellers Blaydon 106 (34:05) 2 (29:40) 10 (28:21) 118
P S Bhogal Heaton 7 (20:40) 67 (20:52) 48 (21:08) 122
Jim Bell Elswick 27 (18:41) 62 (18:54) 67 (20:15) 34 (19:23) 123
F Wood Saltwell 89 (25:19) 20 (24:48) 17 (24:32) 126
L Anderson - 52 (23:04) 48 (23:20) 27 (23:24) 127
D Tait Saltwell 102 (32:37) 63 (32:16) 50 (32:55) 15 (31:55) 128
M Ketley - 42 (21:00) 38 (20:55) 56 (21:58) 136
D Saunders Claremont 75 (22:17) 42 (22:08) 21 (22:08) 138
R Dickinson Blyth 80 (23:19) 22 (22:44) 37 (24:01) 139
K McCormick Claremont 23 (25:05) 81 (25:53) 38 (26:27) 142
A Mulliss Heaton 60 (23:38) 71 (24:06) 57 (24:40) 30 (24:11) 147
E Joynson Gateshead 88 (42:07) 28 (39:55) 35 (30:40) 151
R Wilson - 39 (24:28) 64 (24:57) 49 (25:12) 152
M Fenwick Gosforth 45 (18:32) 46 (18:25) 61 (19:42) 152
A Hames Heaton 87 (26:41) 9 (25:37) 60 (26:40) 156
R Mowbray Wallsend 77 (21:40) 50 (21:43) 32 (21:50) 159
T Hanson Elswick 53 (21:16) 74 (22:04) 35 (21:45) 162
B Allsopp Wallsend 61 (20:59) 60 (21:13) 41 (21:28) 162
H Taylor Elswick 51 (21:01) 47 (21:18) 69 (23:00) 167
D Lucas - 86 (25:40) 30 (25:13) 53 (26:04) 169
T Gilroy Concordia 81 (28:11) 83 (29:33) 64 (29:35) 29 (28:35) 174
N Smith Derwentside 74 (21:15) 55 (21:28) 46 (21:52) 175
M Gibson Elswick 95 (23:07) 52 (23:14) 68 (24:49) 215
G Adams Gosforth 5 (23:40)
C Allsopp Saltwell 56 (21:30) 27 (21:20)
C Anderson Heaton 32 (29:16) 1 (28:05)
E Appleby Heaton 83 (25:13)
N Armstrong Elswick 90 (21:49) 45 (22:11)
S Armstrong - 4 (22:24)
S Axford Gosforth 19 (24:48)
A Banner Elswick 51 (23:03) 26 (23:09)
P Batey - 107 (33:07)
D Beaumont - 9 (24:50)
G Bell - 71 (25:09) 68 (25:34)
R Bevan - 14 (28:35) 13 (28:02)
A Bosworth Blyth 18 (25:22)
M Brown Morpeth 9 (17:42)
G Butler Gosforth 62 (23:01) 65 (23:20)
M Chamberlain Claremont 40 (26:58) 84 (28:26)
C Courtney Blaydon 13 (25:17) 66 (25:31)
W Courtney Blaydon 76 (22:18) 8 (21:12)
A Craft Gosforth 79 (24:21) 51 (24:59)
J Cross Claremont 38 (24:27)
R Dodgson Heaton 30 (22:27)
A Dixon Sunderland 19 (21:15)
W Dorman Saltwell 11 (22:32) 15 (21:31)
M Drinnan - 10 (20:28)
J Elliott Elswick 69 (23:54) 11 (23:29)
D Embleton Wallsend 4 (19:26)
P Fernandez F.R.A. 19 (19:33) 32 (19:05)
K Gabbey - 108 (33:42)
H Gillfillan - 66 (26:33)
S Gilroy Heaton 99 (23:34)
P Gold Heaton 70 (28:05)
K Graham - 24 (22:58)
L Hardy Ch-le-St 37 (21:24)
V Hemy NSP 24 (19:03)
L Henderson - 41 (31:45)
D Henry - 98 (26:58) 5 (26:02)
R Hepburn - 4 (22:27) 14 (22:04)
B Hume Low Fell 43 (23:00)
A Hunter Jarrow 40 (22:07) 22 (21:58)
B Jameson Tynedale 22 (19:02)
A Jenkins Morpeth 100 (20:43)
A Johnson - 16 (25:41)
D Johnson Claremont 11 (21:29)
J Josephs Heaton 34 (23:39)
G Kemp - 89 (35:33)
B Lamb Ch-le-St 63 (22:11) 56 (22:19)
P Lancaster Elswick 46 (20:13)
A Lattimer - 96 (26:48) 29 (26:22)
E Ling - 10 (28:21) 57 (28:11)
P Lovat - 37 (30:52)
C McBeth Concordia 41 (24:49)
D McCulley Wallsend 91 (22:01)
C McEntee Heaton 15 (21:37)
K McEntee Heaton 69 (23:46) 76 (24:29)
S McEntee Heaton 61 (22:13)
A Makepeace Border 33 (18:57)
L Marr Tynedale 70 (21:47)
M Martin Blyth 5 (25:14)
D Michael - 36 (24:13) 49 (24:21)
Deb Michael - 105 (34:05)
M Miles Heaton 25 (19:11)
T Miller - 25 (29:28)
J Mitchell Jarrow 25 (19:59)
G Moore NSP 44 (19:21) 20 (19:26)
J Moore Heaton 30 (17:55) 29 (17:57)
H Morris Blyth 78 (24:02)
G O'Connell Morpeth 3 (23:33) 71 (25:48)
S Petkar - 1 (25:16)
J Raill NSP 57 (20:30) 36 (20:23)
P Rees NSP 68 (20:14)
P Riedlinger - 26 (26:53)
J Robertson NEVAC 101 (31:12)
T Robinson - 87 (27:12)
C Robson Wallsend 47 (21:44)
L Robson - 97 (25:21) 22 (22:58)
S Robson Gateshead 103 (33:59) 2 (32:52)
K Rowe - 1 (25:28)
A Sansom - 86 (33:09)
R Sills Heaton 64 (25:52)
V Smales Blaydon 109 (35:03)
C Smallwood Jarrow 43 (20:38)
M Smillie Morpeth 80 (19:53)
J Smith U / N'bria 29 (22:35) 52 (23:12)
R Soppitt - 1 (25:40)
C Stead Gateshead 72 (19:08)
R Stephenson NSP 13 (19:32) 44 (20:00)
A Stewart Alnwick 66 (26:14)
C Stillwell - 104 (34:02) 40 (35:41)
R Stobbs Gateshead 16 (27:32) 59 (28:27)
A Storey Blaydon 50 (21:20)
H Storey Blaydon 110 (35:03) 3 (33:19)
F Strand S Shields 36 (24:18)
D Swinburne Morpeth 38 (18:41)
P Tuffnell NEVAC 55 (25:59)
A Tunmore Heaton 18 (26:47)
C Ure Elswick 67 (25:14)
L Vaughan U / N'bria 41 (25:07) 15 (25:00)
T Waiton Blyth 54 (23:27)
G Walker Gateshead 2 (22:57)
C Ward Heaton 59 (22:41)
T Watson Morpeth 85 (20:38)
P West Gosforth 37 (24:54) 58 (25:21)
S White Elswick 77 (21:10)
D Whitmore S Shields 55 (27:18)
S Wright Claremont 28 (29:14) 85 (30:49)
G Young Blyth 72 (23:11)
| Fastest men this year |
| Name | Club | Actual time |
| A Toward | Morpeth | 17:14 (race 4) |
| M Brown | Morpeth | 17:42 (race 3) |
| J Moore | Heaton | 17:55 (race 1) |
|
| Fastest women this year |
| Name | Club | Actual time |
| J Mitchell | Jarrow | 19:59 (race 1) |
| C Smallwood | Jarrow | 20:38 (race 2) |
| A Dixon | Sunderland | 21:15 (race 3) |
|