Jesmond Dene Handicap 2003


2003 Results:

Results below give the finishing position (and actual time) of each runner in each race. Runners who have competed in at least three races listed first, in order of their best 3-race aggregate positions. Then come those runners who have completed fewer than 3 races. They are listed in alphabetical order.

                                                                                Best
Name            Club        Race 1       Race 2       Race 3       Race 4      three
V Gilroy       NSP        22 (27:06)   52 (26:49)   12 (26:08)   26 (25:32)      60
C Horsfield    Concordia 101 (29:52)   32 (29:41)   25 (28:34)    7 (28:47)      64
L Anderson        -       13 (22:06)   68 (21:49)   14 (21:27)   41 (21:15)      68
P George       Concordia                6 (23:02)   40 (23:00)   23 (22:37)      69
C Aynsley      Morpeth   109 (22:11)    7 (20:48)   51 (21:03)   16 (20:17)      74
C Shipman         -      104 (25:13)   14 (24:14)   52 (24:37)    9 (23:36)      75
C Robson       Wallsend   14 (21:09)   41 (20:36)   20 (20:27)                   75
C Anderson        -       32 (28:03)   18 (27:17)   33 (27:13)                   83
J Raill        NSP        27 (19:37)   48 (19:37)   11 (19:06)   58 (19:45)      86
R Stephenson   NSP        33 (18:13)   65 (18:27)   41 (18:21)   15 (17:46)      89

K Batty           -       74 (22:07)   53 (22:10)   16 (21:53)   36 (21:37)     105
P Goode        Saltwell   73 (21:16)                17 (20:55)   21 (20:14)     111
And Smith      NEVAC      24 (21:36)   91 (22:01)   38 (21:38)   50 (21:54)     112
D Young        Wallsend   50 (20:03)                31 (19:53)   31 (19:52)     112
I Richardson   NSP                     57 (21:32)   47 (21:48)   10 (20:58)     114
A Lawrence     Morpeth    43 (19:14)   51 (19:18)   21 (19:18)                  115
S Muir            -        4 (26:08)   55 (25:50)   57 (26:27)                  116
G Eagleton     Gosforth   21 (21:36)   69 (21:29)   26 (21:18)                  116
C Lamb         Ch-le-St   30 (17:41)   28 (17:17)                60 (18:09)     118
T Gilroy       Concordia  95 (28:41)   42 (28:27)   39 (28:38)   37 (28:38)     118

N Curry           -       71 (21:02)                28 (21:00)   20 (20:33)     119
D Tait         Saltwell  113 (35:19)    3 (32:53)                 4 (30:48)     120
H Lambert         -       11 (23:46)   74 (23:43)   37 (23:36)                  122
C Allsopp         -       97 (23:35)    8 (22:24)   18 (22:06)                  123
K Whitehead    Blaydon    45 (31:16)   94 (31:53)    5 (29:24)   75 (32:09)     125
A Ward         Morpeth    80 (22:57)                29 (22:51)   17 (22:17)     126
S McEntee      Heaton     72 (22:54)                24 (22:42)   30 (22:41)     126
D Anderson     Wallsend   29 (19:38)   76 (19:54)                22 (19:16)     127
A Mulliss      Heaton    102 (24:20)   23 (23:48)   62 (24:45)   43 (24:07)     128
M Hedley       Sunderland 56 (22:28)   21 (22:03)   53 (22:28)   68 (23:43)     130

B Jameson      Tynedale                40 (19:16)   49 (19:49)   45 (18:49)     134
D Morris       NSP        26 (21:26)   66 (21:08)   58 (21:38)   53 (21:38)     137
A Haynes       NSP        90 (19:37)   39 (19:25)                11 (18:50)     140
R Heslop       Blaydon   100 (23:51)   27 (23:27)   15 (23:00)                  142
P Johnson      Morpeth    65 (18:12)   43 (18:08)   35 (18:14)                  143
K Watt         NSP       106 (22:06)   19 (21:27)   19 (21:16)                  144
P West         Gosforth                99 (25:56)    9 (24:57)   38 (24:38)     146
L Brown        Blaydon    77 (24:23)   36 (24:14)   34 (24:24)                  147
D Roe          Wallsend   94 (22:06)   62 (22:15)   32 (22:03)   55 (22:26)     149
C A Hall          -       98 (25:27)   45 (25:21)    7 (24:12)                  150

A Fox          Morpeth    25 (20:36)                60 (21:08)   65 (21:21)     150
H Morris       Blyth      60 (24:25)   85 (24:57)   56 (25:07)   35 (24:26)     151
B Allsopp      Wallsend   54 (20:25)   59 (20:33)                39 (20:32)     152
D Robson       Gosforth   31 (22:21)                65 (23:30)   57 (22:49)     153
R Dickinson    Blyth      69 (23:38)   25 (23:14)                63 (23:56)     157
I Nicholson    Saltwell   88 (22:54)                64 (24:01)    8 (22:13)     160
R Ball         Concordia 103 (25:02)   24 (24:31)                34 (24:15)     161
B Henderson    Morpeth    17 (19:44)   87 (20:01)   59 (20:15)                  163
G Reid            -       23 (27:06)   86 (23:00)                56 (22:57)     165
L Pearce          -        9 (28:43)   98 (29:15)   63 (29:45)                  170

N Shrubb       Morpeth    35 (18:36)  103 (19:47)                33 (18:33)     171
P Jameson      Tynedale    7 (22:04)  101 (22:50)   67 (23:39)                  175
P Walker       Blaydon    53 (18:34)   81 (19:01)                42 (18:46)     176
T Walker          -       40 (26:41)   70 (26:50)                66 (27:36)     176
J Wood         Morpeth    49 (20:12)   90 (20:49)   45 (20:23)                  184
H Storey       Blaydon    84 (33:11)   47 (33:06)                54 (33:15)     185
T Lawrence     Morpeth    66 (25:53)   79 (26:20)   48 (26:08)                  193
H Beaugy          -      112 (32:19)   89 (32:57)    3 (30:37)                  204
P Lancaster    NSP        78 (20:11)   75 (20:24)   55 (20:40)                  208
P Murray          -       89 (24:14)   80 (24:41)                51 (24:35)     220

P Cunningham   Blyth      79 (27:16)   88 (27:53)   66 (28:55)                  233


R Adams        Morpeth                              61 (24:10)
A Allan           -                                              67 (24:35)
I Arnott          -                    50 (22:58)
A Ashman       Gosforth   19 (23:34)
M Baker        Wallsend                61 (21:04)
J Baldwin         -                                              64 (23:28)
E Batey        Heaton                  22 (22:17)   46 (22:25)
X Beaugy          -      107 (33:10)
D Beaumont        -      108 (26:15)
Jim Bell       Elswick    83 (19:00)

Jon Bell       Elswick    38 (19:10)   33 (18:52)
N Benefield       -        3 (26:49)
S Beryl        Blaydon    57 (20:39)                             46 (20:50)
P Besford      Gateshead                                         40 (18:33)
R Bevan           -       15 (28:21)
D Boddy           -                    35 (22:44)
S Bone            -       51 (24:44)
G Cavill       Morpeth                                           48 (23:52)
A Charlton     Gosforth  110 (24:32)   78 (24:45)
N Chatterjee      -                                  4 (23:22)   27 (22:17)

J Collins      Morpeth    70 (22:39)   63 (22:45)
M Collins      Morpeth    58 (23:00)   30 (22:48)
M Connelly     Elswick    86 (19:48)   73 (20:12)
B Cordes       Morpeth                                           70 (25:11)
C Courtney     Blaydon    59 (26:24)   64 (26:36)
L Cowan           -       87 (27:42)
H Craven       Heaton                 104 (31:53)
G Curry        Concordia               17 (23:55)   22 (23:38)
D Danby        Newc Uni                 5 (19:07)
A Dargie       Elswick                 96 (26:19)

J Davison      Durham      8 (34:34)
N Dawson       Morpeth                                           44 (24:08)
R Dodgson      Heaton     16 (21:01)
A Dougal       Tynedale   61 (19:06)
G Doughty         -                                               2 (28:00)
G Driscoll     Morpeth                 38 (19:25)
D Dutton          -       55 (24:47)
J Elliott      Blaydon    20 (22:34)                             59 (22:47)
D Embleton     Wallsend                                          24 (19:17)
D Favour          -      114 (39:29)

T Forster      Saltwell                             13 (21:43)
G Fox          RRC        47 (22:39)
D Frazer          -                     1 (35:20)    6 (32:40)
S Gair         NSP                                   8 (22:02)   52 (21:46)
M Gibson       Heaton                  29 (23:58)
H Gold         Heaton                  12 (22:41)                61 (23:13)
N Gold         Heaton                                            32 (18:32)
P Gold         Heaton                  83 (28:04)                 3 (26:41)
S Graham       Morpeth                              43 (23:02)
C Guy          Wallsend   52 (19:54)

B Hall         Blaydon                              10 (27:00)   69 (28:13)
C Hall            -       34 (25:45)                44 (25:43)
R Hall         Blyth                   31 (20:18)
R Hawkins         -                                              72 (34:24)
S Heatley      Gateshead   6 (21:24)
R Hepburn      Wallsend                37 (21:35)
D Heslop       Blaydon    41 (19:53)
L Johnstone       -                                              71 (25:51)
E Joynson      Gateshead 105 (43:05)
B Kemp            -                     4 (25:10)

M Kettley      Elswick                 11 (19:28)
A King            -                     9 (28:44)   54 (28:58)
B Lamb         Ch-le-St   76 (22:31)                             28 (22:19)
C Law             -                    26 (20:10)
K Lawson          -                                               6 (21:50)
I Legge        Heaton                  15 (21:48)   30 (21:52)
E Ling            -        1 (25:16)
T Longstaff    NSP                     58 (21:02)
K McCormick    Claremont  48 (25:02)  100 (26:00)
C McEntee      Heaton     91 (22:58)

C McLane          -                    34 (21:13)
R Marsden         -                   105 (31:28)    1 (27:00)
D Mitchinson   Blaydon    99 (21:18)   13 (20:23)
R Mowbray      Wallsend   64 (22:10)                42 (22:22)
A Muir            -                                 27 (19:49)
C Munday       Morpeth    67 (23:27)   49 (23:27)
M Munro           -       46 (25:48)   95 (26:37)
C Murdy        Birtley    82 (25:00)
J Murren          -       36 (27:37)   44 (27:30)
J Myles           -       63 (29:38)

A Nott         Heaton                                            29 (24:20)
J Nutt         Elswick                 46 (21:03)
D Parker       Heaton                                            47 (25:30)
G Pemberton    NEVAC      85 (20:16)
S Percy        Blyth      18 (25:25)  102 (26:12)
R Perritt      Concordia                                         19 (33:22)
P Rees         NSP        75 (20:58)   54 (21:00)
P Reidlinger      -        2 (24:53)
D Reissmann       -                                  2 (24:10)
B Robinson        -                    93 (25:43)

L Robinson        -                    92 (25:42)
R Robinson     Newc Univ               56 (20:31)
L Robson          -       12 (21:33)
S Robson       Gateshead 111 (34:25)
K Rodmell      Border     42 (21:33)
G Rutherford   Elswick                                           12 (21:51)
D Shotton      Wallsend                84 (24:26)   50 (24:42)
B Simpson      NSP                     16 (18:22)
Alb Smith         -       44 (25:15)                             62 (25:56)
H Smith        J&H        81 (24:08)   77 (24:25)

L Smith        Blaydon                                           13 (23:32)
N Smith           -       39 (25:31)   72 (25:42)
Neil Smith     Derw                    20 (21:48)   23 (21:30)
C Spark        Elvet       5 (26:10)
A Storey       Blaydon    68 (21:58)
S Thain           -       10 (28:50)   67 (28:29)
M Thirlaway    Gateshead  93 (21:44)                             18 (21:11)
J Thompson        -                                               5 (21:50)
R Tonks           -                                              74 (25:34)
P Tuffnell     NEVAC      96 (27:04)   10 (26:01)

R Walker       NSP        62 (18:17)                             14 (17:43)
C Watson          -                                               1 (26:48)
K Waugh        Ch-le-St                71 (20:31)
T Williams     Gosforth                60 (25:14)
V Williams     Gosforth   92 (25:11)
S Wills           -                     2 (24:09)
D Wilson          -                                              73 (25:55)
R Wilson          -       28 (24:45)                             25 (24:07)
F Wood         Sund Str   37 (23:09)                36 (23:05)
H Wootton      Newc Univ               82 (20:32)                49 (20:53)

S Youden       Gateshead               97 (23:22)
Fastest men this year
NameClubActual time
C LambCh-le-St17:17 (race 2)
R WalkerNSP17:43 (race 4)
R StephensonNSP17:46 (race 4)
Fastest women this year
NameClubActual time
R RobinsonN'cle Univ20:31 (race 2)
K WaughCh-le-St20:31 (race 2)
H WoottonN'cle Univ20:32 (race 2)

^Top