Jesmond Dene Handicap 2000


Results from all 4 races in 2000:

Results below give the finishing position (and actual time) of each runner in each race. Runners who completed at least 3 races are listed in order of the aggregate finishing positions in their best 3 races. Other runners are listed in alphabetical order.

Name            Club        Race 1       Race 2       Race 3       Race 4    Aggregate
M Bishop       Alnwick     5 (27:53)   16 (26:57)    5 (25:49)    5 (24:51)      15
C Courtney     Blaydon                  2 (26:29)   15 (25:59)    3 (24:22)      20
A Smith        NEVAC                   20 (22:46)    6 (21:42)   14 (21:20)      40
K McEntee      Heaton     15 (25:30)    8 (24:12)   21 (23:48)   51 (24:31)      44
J Gallantry    Claremont                1 (23:12)    9 (22:04)   45 (22:22)      55
V Gilroy       Heaton     11 (30:15)   11 (29:12)   35 (29:09)                   57
J Davison      Durham      7 (26:58)   45 (26:49)   11 (26:05)                   63
G Bell         -          13 (24:42)   40 (24:33)   43 (24:46)   26 (24:39)      79
J Moore        Heaton     16 (17:31)                40 (17:44)   24 (17:35)      80
R Coulson      Elswick     6 (20:34)   28 (20:00)   67 (22:06)   47 (20:29)      81

W Robinson     Blaydon                 54 (22:17)    8 (21:22)   21 (21:14)      83
A Hames        Heaton     48 (26:40)   17 (25:58)   18 (25:34)                   83
H Craven       Heaton     76 (29:59)   53 (29:56)   30 (29:51)    4 (28:45)      87
C Anderson     Heaton     19 (28:54)   18 (28:08)   51 (28:26)                   88
C Brown        Heaton     75 (25:03)   61 (25:03)   20 (24:37)    9 (24:05)      90
D Saunders     Claremont               25 (21:33)   29 (21:31)   36 (21:52)      90
P Johnson      Morpeth                 52 (18:35)   22 (18:19)   18 (18:15)      92
R Wilson       -          29 (24:33)   32 (24:15)                32 (24:27)      93
H Simpson      Elswick    71 (28:27)    9 (27:14)   14 (26:48)                   94
A Storey       Blaydon    31 (20:25)   66 (20:40)   25 (20:16)   41 (20:36)      97

M Lucas        Tynedale   20 (21:16)   24 (20:52)   54 (21:19)                   98
R Ball         Concordia  38 (22:27)   51 (22:24)   36 (22:30)   25 (22:27)      99
P Besford      Wallsend                15 (19:07)   45 (19:17)   42 (19:27)     102
P Goode        Saltwell   65 (22:45)                16 (22:20)   22 (22:14)     103
M Blackburn    -          66 (26:39)   26 (26:06)   12 (25:27)                  104
H Storey       Blaydon    30 (31:04)   84 (32:08)   17 (30:33)   59 (31:49)     106
R Tiffin       -           4 (20:48)   70 (21:06)   53 (21:08)   50 (21:24)     107
C Allsopp      Saltwell   26 (21:26)                31 (21:33)   43 (21:58)     100
G Hume         Low Fell   43 (23:13)   39 (22:52)                28 (23:02)     110
M Hodgkinson   Wallsend                41 (21:24)   44 (21:36)   27 (21:32)     112

G Pemberton    NEVAC      52 (20:24)   69 (20:44)   42 (20:35)   20 (20:20)     114
A Mulliss      Heaton     44 (23:24)   49 (23:11)                31 (23:26)     124
B Hogg         Claremont   3 (21:13)   73 (21:34)   50 (21:24)                  126
D Embleton     Wallsend   50 (19:47)   48 (19:21)   28 (19:30)                  126
B Allsopp      Wallsend   45 (21:16)   35 (20:57)   46 (21:08)                  126
P Embleton     Alnwick    62 (20:59)   46 (20:50)   19 (20:36)                  127
A Smith        -           8 (23:30)                64 (24:55)   56 (22:43)     128
P West         Gosforth   18 (23:54)   56 (23:57)   58 (24:31)                  132
D Lucas        -          22 (24:46)   62 (24:54)   48 (25:02)                  132
C Ward         Heaton     46 (21:07)   33 (20:55)   57 (21:28)                  136

R Mowbray      Wallsend   37 (21:14)   38 (21:00)   65 (22:58)                  140
N Smith       Derwentside 69 (21:13)   37 (20:59)                35 (21:10)     141
E Appleby      Heaton     58 (23:01)   72 (23:18)   39 (23:03)   48 (23:31)     145
P Tuffnell     NEVAC      42 (25:52)                49 (26:14)   54 (26:52)     145
A Tunmore      Heaton     34 (26:10)   57 (26:19)   59 (26:57)                  150
F Pullen       Elswick    57 (27:39)   43 (27:26)   52 (27:47)                  152
J Robertson    Dur Tr     74 (30:04)   27 (29:28)                55 (30:23)     156
A Charlton     Gosforth   72 (23:43)   29 (23:22)   56 (23:53)                  157
R Metcalfe     NSP        53 (25:17)   80 (25:57)   61 (26:12)   52 (26:01)     166
A Nott         Heaton                  71 (23:37)   68 (26:05)   30 (23:44)     169

J Lucas        -          60 (32:05)   88 (33:48)   37 (32:01)                  185
M Gibson       Elswick    67 (21:27)   67 (21:41)                61 (23:13)     195


L Anderson     -                       65 (23:49)
W Appleby      Alnwick                                            7 (30:11)
C Armstrong    -                                     3 (25:24)
A Banner       -                       12 (23:23)
J Bell         Elswick                              38 (20:02)
R Checkley     Heaton     28 (23:21)   64 (23:39)
J Cockburn     Alnwick    36 (22:33)
M Cockran      -                       23 (23:50)
M Coleman      Heaton                  22 (29:37)   62 (30:36)
J Collins      Morpeth    63 (25:00)   30 (24:33)

M Collins      Morpeth    12 (22:10)   59 (22:11)
D Cooper       Alnwick    56 (22:35)   82 (23:37)
B Cordes       Morpeth    55 (22:12)                47 (22:19)
W Courtney     Blaydon                                            1 (21:29)
A Craft        Gosforth   64 (23:13)                63 (24:44)
P Cunningham   Blyth      77 (29:03)                              2 (26:46)
J Davison      -          14 (30:22)                41 (30:24)
W Dornan       -                                     4 (21:44)   34 (21:49)
R Doyle        NSP        10 (20:35)
M Drinnan      -                                                 11 (20:01)

R Edwards      Heaton                                7 (22:44)
T Edwards      -                       79 (32:16)
J Ellam        Heaton     25 (23:24)
J Elliott      Elswick                              33 (22:25)   29 (22:33)
C Falkenstein  Heaton                  87 (30:19)
S Fiddes       Blaydon    24 (30:53)   85 (31:59)
H Flynn        Elswick                  7 (27:04)
P George       Concordia                            26 (23:29)   58 (24:41)
S Gilroy       Heaton                               24 (21:46)
P Gold         Heaton     68 (26:48)                23 (26:46)

S Gold         Heaton                               27 (24:49)
T Goodwin      Blyth      78 (29:37)
A Haddon       NSP                      6 (19:32)
R Hall         Blyth                   47 (19:20)
J Hallas       Valley                                            16 (22:23)
L Hardy        C-le-St    40 (21:39)   68 (21:52)
M Hedley       S Shields                                         64 (23:46)
P Hemy         -                                    66 (32:22)
F Hodman       -                       83 (28:37)   32 (28:34)
A Hughes       Saltwell   21 (24:44)

B Hume         Low Fell                36 (21:58)                40 (22:15)
M Ingles       -                                                 10 (23:30)
E Joynson      Gateshead               89 (42:30)
M Kirby        -                       31 (22:04)
P Leaf         Elswick    49 (20:43)
I Legge        Heaton                  50 (21:22)
B Liddle       Blaydon                                           13 (22:18)
J McAndrew     -                                    13 (31:25)
C McBeth       Concordia                            55 (24:42)
U McCaig       Alnwick                 58 (29:30)                44 (29:50)

S McCarthy     NSP                      5 (19:25)
K McCormick    Claremont  61 (26:19)   13 (25:20)
D McCulley     Wallsend                                          63 (23:56)
I McDonald     -          35 (22:51)
E McPhail      Elswick    51 (30:02)   44 (29:47)
J Moore        -                                                  8 (24:44)
S Morton       Elswick                 34 (22:06)
I Mowbray      Concordia               63 (23:26)   60 (24:16)
C Munday       Morpeth    33 (23:17)   75 (23:50)
T Munnelly     Saltwell   47 (24:08)

J Murray       -          59 (32:05)
D O'Hanlon     Heaton                                            17 (26:44)
A Palmer       -          54 (26:00)                10 (25:13)
H Patterson    Alnwick                                           19 (26:30)
J Pearce       -                                                 62 (27:13)
B Pickersgill  Alnwick                                           33 (23:48)
A Powley       NSP                                               57 (26:17)
S Pridmore     Heaton                                1 (22:38)
N Ramakrishnam Claremont  23 (30:47)   76 (31:21)
J Riall        NSP        17 (20:33)

I Richardson   NSP                     14 (19:55)                23 (19:55)
C Robson       Wallsend                60 (21:21)
L Robson       Blyth       2 (21:17)
G Ross         -                                    69 (31:57)   49 (29:33)
A Rouse        -                       10 (23:56)
D Rowe         -                       78 (26:35)
M Russell      -                        3 (21:02)
J Ryall        NSP                     81 (21:35)                15 (20:22)
D Saunders     Claremont  39 (22:09)
S Sharp        CFR                                               38 (19:43)

J Smith        Northum U                            34 (23:57)   39 (24:14)
P Smith        Blyth      27 (22:58)
S Smith        NSP        41 (20:51)
R Soppett      -           1 (25:34)
A Stewart      Alnwick                 19 (24:15)                46 (24:43)
A Stokie       -                                                  6 (29:08)
K Swindon      -                                                 37 (29:43)
M Swinson      -                       42 (28:35)
K Thomas       Gosforth                 4 (20:44)
P Thompson     Heaton                  21 (22:17)

E Tolentino    -                                                 60 (33:27)
J Turner       -                       86 (27:41)
R Walker       -                                     2 (19:03)   12 (18:31)
K Waugh        Liverpool               55 (20:37)
D West         Wallsend    9 (20:04)   77 (20:32)
S White        Elswick                 74 (21:58)                53 (22:42)
C Young        Blyth      73 (25:27)
D Young        Heaton     70 (23:35)
D Young        -          79 (27:15)
G Young        Blyth      32 (22:06)
Fastest men this year
NameClubActual time
J MooreHeaton17:31 (race 1)
P JohnsonMorpeth18:15 (race 4)
R Walker-18:31 (race 4)
Fastest women this year
NameClubActual time
K WaughLiverpool20:37 (race 2)
L HardyC-le-St21:39 (race 1)
S MortonElswick22:06 (race 2)

^Top