Northern League and Knock-Out Cup

Heaton's previous involvement in the Northern League lasted until 1996, while the league was still a separate men's league. League tables for the years 1992 to 1996 are shown below. Individual results may be added at a later date. Also included are results from our involvement in the knock-out cup event from 1991 to 1996. Results from earlier years may be added later.

1991 Knock-Out Cup first round

Gateshead        124
Darlington        77
Elswick           73
Houghton          65
Heaton            55
Chester-le-St     31

1992 (Division 5NE)

                               Match 1  Match 2  Match 3  Match 4
Scarborough       31 (1585)    8 405     8 448    7 330    8 402
Border 'B'        23 (1275)    4 270     4 241    8 385    7 379
Heaton            22 (1205.5)  5 285.5   5 297    6 321    6 302
Rowntrees         20 (1130.5)  3 231.5   7 351    5 299    5 249
Gosforth          18 (1072)    6 288     6 322    3 229    3 233
Pudsey + B.       13  (806)    7 296     3 215    2 206    1  89
Middlesbrough 'B' 10  (694)    2 204     0   0    4 253    4 237
Tynedale           4  (254)    1  69     0   0    1  57    2 128

1992 Knock-Out Cup first round

Morpeth         121.5
Copeland        104.5
South Shields    87
Richmond + Z.    84
Sunderland       82
Elswick          71
Heaton           29

1993 (Division 5NE)

                           Match 1  Match 2  Match 3  Match 4
Elswick       24 (1079)     6 266    6 250    6 290    6 273
Gosforth      17  (860)     5 223    5 241    3 183    4 213
Heaton        16  (925)     4 222    3 217    4 224    5 262
Chester-le-St 14  (815)     3 195    4 226    5 256    2 138
Blaydon        9  (699)     2 174    2 159    2 171    3 195

1993 Knock-Out Cup first round

Gateshead        117
Jarrow + Heb.     80
N. Shields Poly   77
Richmond + Z      66
Heaton            46
Wallsend          37

1994 (Division 5NE)

                           Match 1  Match 2  Match 3  Match 4
Chester-le-St  18 (979)     3 199    5 260    5 260    5 260
Heaton         15 (883)     5 257    4 233    3 196    3 197
Durham         12 (765)     1 121    3 200    4 226    4 218
Pudsey + B.    10 (754)     4 218    2 197    2 169    2 170
Blaydon         5 (598)     2 151    1 144    1 157    1 146

1994 Knock-Out Cup first round

Morpeth         140
Sunderland      105
Heaton           82
S. Shields       79
N.Shields Poly   63
Chester-le-St    44

1994 Knock-Out Cup semi-final

Sale           122
Rowntrees      111
Rotherham       96
Spenborough     94
Scarborough R.  67
Heaton          53

1995 (Division 4NE)

                           Match 1  Match 2  Match 3  Match 4
Rowntrees 'B'  20 (1062)    4 261    5 255    6 274    5 272
Elswick        19 (1031)    5 262    6 295    4 215    4 259
Halifax        14  (810)    2 144    1 111    5 262    6 293
Heaton         13  (881)    6 265    3 218    2 193    2 205
Jarrow + Heb.   9  (731)    1  92    4 239    1 182    3 218
Chester-le-St   9  (636)    3 201    2 126    3 207    1 102

1995 Knock-Out Cup first round

Elswick        80
Darlington     74
Rowntrees      67
Houghton + P.  55
Heaton         36

1996 (Division 4NE)

                              Match 1  Match 2  Match 3  Match 4
Durham City    22 (1166.5)     5 252   6 309.5   5 284    6 321
South Shields  22 (1154.5)     6 314   5 272.5   6 292    5 276
Leeds City 'C' 16  (946)       4 199   4 232     4 255    4 260
Gosforth       10  (808)       1 134   3 216     3 214    3 244
N.Shields Poly  8  (705)       3 191   2 188     1 139    2 187
Heaton          5  (482)       2 180   1 126     2 176    0   0

1996 Knock-Out Cup first round

Morpeth       112
Gateshead     100
Durham City    69
Wallsend       61
Houghton + P.  50
Heaton         35

^Top