Veterans League 2009 results

Heaton won the men's league again this year.


Final league standings:

Men (top of table):
1 Heaton     647 pts
2 Crook      636
3 Gateshead  256

Women:
Heaton scored no points. Crook and Birtley were joint winners with 78 points each.

Match 1 results - May 18th

100m
M Gibson 2nd M35  14.6 
C Burn 3rd M35  15.2
P Williams 3rd M40  14.5 
N Smith 4th M40  16.3 
D Sanders 3rd M55  15.9 
R Checkley 1st M70  18.5 

400m
M Gibson 1st M35  64.6 
C Burn 2nd M35  69.0
P Williams 2nd M40  65.3
R Checkley 1st M70  83.3 

1500m
C Burn 1st M35  5:36.1 
N Smith 2nd M40  5:56.8 
D Sanders 3rd M55  6:04.2 
G Routledge 4th M60  7:29.3 
R Checkley 1st M70  6:51.0 
E Appleby 2nd M70  7:39.2 

Long Jump
P Williams 1st M40  4.34 

Discus
M Gibson 1st M35  14.13 
G Routledge 2nd M60  18.62 

Javelin
N Smith 2nd M40  8.53 
D Sanders 2nd M55  3.50 
G Routledge 2nd M60  19.06 

Match 2 results - June 1st

100m
J Moore 4th M35  24.4
P Williams 4th M40  13.3 
D Sanders 4th M55  15.4 
D Wright 5th M55  15.7 
R Checkley 3rd M70  17.8 

200m 
M Gibson 2nd M35  28.4 
J Moore 5th M35  51.0 
P Williams 4th M40  27.4 
N Smith 5th M40  31.5 
D Wright 3rd M55  32.6 
R Checkley 3rd M70  37.1 

800m
M Gibson 2nd M35  2:21.5 
P Bhogal 4th M50  2:39.5 
D Wright 3rd M55  2:52.1 
D Sanders 4th M55  2:57.9 
R Checkley 2nd M70  3:18.4 

3000m
N Smith 4th M40  12:33.1
P Bhogal 5th M50  11:34.4
D Sanders 4th M55  12:59.7 

Triple Jump 
P Williams 1st M40  9.74 

Shot
M Gibson 1st M35  7.11
N Smith 3rd M40  5.90
P Bhogal 2nd M50  7.81 
G Routledge 2nd M60  6.85 

Match 3 results - June 15th

200m
M Gibson 2nd M35  28.2 
J Moore 5th M35  42.0 
P McMorrow 2nd M40  31.0 
D Sanders 2nd M55  31.8 
D Wright 3rd M55  32.6 
R Checkley 1st M70  37.9 
E Appleby 2nd M70  44.9

400m
M Gibson 3rd M35  66.7 
J Moore 5th M35  89.7 
P Williams 2nd M40  64.9 
N Smith 3rd M40  71.3 
P Inskip 4th M40  75.1 
D Sanders 3rd M55  70.8 
D Wright 4th M55  76.3 
R Checkley 1st M70  101.6 
E Appleby 2nd M70  101.8 

1500m
P Inskip 2nd M40  5:09.0 
P Williams 3rd M40  5:18.7 
P McMorrow 4th M40  5:34.0 
N Smith 5th M40  5:38.5 
D Sanders 3rd M55  5:35.7 
D Wright 4th M55  5:44.3 
G Routledge 4th M60  7:16.5 
R Checkley 1st M70  7:00.4 
E Appleby 2nd M70  7:17.0 

Long Jump 
P Williams 1st M40  4.26 
P McMorrow 2nd M40  3.65 
P Inskip 3rd M40  2.71 

Discus 
M Gibson 1st M35  18.36 
G Routledge 1st M60  17.06

Weight 
G Routledge 1st M60  6.89

Match 4 results - July 20th

100m 
M Gibson 3rd M35  14.1
P McMorrow 1st M40  15.4
N Smith 2nd M40  15.8
D Sanders 3rd M55  15.2 
D Wright 4th M55  16.4 
 
400m
M Gibson 3rd M35  66.4 
N Smith 1st M40  73.3 
D Sanders 4th M55  71.8 
D Wright 5th M55  76.0 
R Checkley 2nd M70  99.7 
E Appleby 3rd M70  105.8 

800 m 
L Smith 1st M35  2:25.0 
J Blevins 3rd M35  2:37.4 
P Inskip 1st M40  2:41.5 
D Wright 5th M55  2:56.2 
G Routledge 3rd M60  3:51.8 
R Checkley 2nd M70  3:31.1 
E Appleby 3rd M70  3:52.9 

3000m 
L Smith 1st M35  9:49.7 
J Blevins 3rd M35  11:43.3 
D Sanders 2nd M55  12:33.8 
R Checkley 1st M70  15:05.0 
E Appleby 2nd M70  15:48.8

Triple Jump 
P Williams 1st M40  9.02

Long Jump 
P Williams 1st M40  4.28 
P McMorrow 2nd M40  3.39 
P Inskip 3rd M40  3.12 

Javelin
J Blevins 1st M35  28.15 
L Smith 2nd M35  11.11 
P McMorrow 2nd M40 Heaton 6.00
P Inskip 3rd M40  5.55 
N Smith 4th M40  4.06 
G Routledge 1st M60  15.71 

Hammer
G Routledge 2nd M60  17.14 

Weight 
M Gibson 1st M35  4.01 
P Williams 2nd M40  3.07 

Match 5 results - August 3rd

100m
P Williams 4th M40  13.7 
P McMorrow 5th M40  15.2 
N Smith 6th M40  15.5 
D Sanders 2nd M55  14.9
R Checkley 3rd M70  18.1 

200m
M Gibson 2nd M35  28.7
P Williams 2nd M40  27.4
P McMorrow 3rd M40  30.4
D Sanders 2nd M55  30.7
D Wright 3rd M55  32.6
T Baty 4th M55  33.2
E Appleby 3rd M70  47.7

800m
L Smith 2nd M35  2:22.4 
M Gibson 3rd M35  2:29.4 
P McMorrow 1st M40  2:33.8 
P Inskip 2nd M40  2:36.6 
D Sanders 4th M55  2:40.1 
T Baty 6th M55  2:55.4 
D Stewart 7th M55  3:00.3 
G Routledge 4th M60  3:57.0 
R Checkley 2nd M70  3:28.9
E Appleby 3rd M70  3:56.6

3000m
R Checkley 1st M70  14:59.9 
E Appleby 2nd M70  16:12.6

5000m
L Smith 2nd M35  17:19.2
N Smith 2nd M40  23:10.3 
S Daley 2nd M55  19:47.7 
D Wright 5th M55  20:35.0 
D Stewart 6th M55  21:51.5

Triple Jump 
P Williams 1st M40  9.22
P Inskip 2nd M40  6.36

Shot
M Gibson 1st M35  7.14
P Inskip 2nd M40  4.77
T Baty 2nd M55  6.22
G Routledge 2nd M60  6.82

Hammer
G Routledge 2nd M60  15.15

Individual Heaton points scorers for 2009

  Men:
R Checkley  80
M Gibson    78
P Williams  74
D Sanders   60
G Routledge 56
N Smith     46
E Appleby   46
P McMorrow  41
P Inskip    41
D Wright    33
L Smith     27
J Blevins   16
C Burn      15
P Bhogal    10
J Moore      9
T Baty       9
S Daley      5
D Stewart    1
^Top